| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Matthew Napoli | Heather Molesworth | Sotaro Yamaguchi |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Blues | 1 | 2 | 2 | 5 |
| Golden Bears | 0 | 5 | 3 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Blues | 5 | 5 | 4 | 14 |
| Golden Bears | 3 | 8 | 8 | 19 |
| 44 | John G Young (A) 2G+1A |
| 95 | Mark A Anderson 1G+2A , Cross-Checking |
| 20 | Steve J Chapin 1G+2A |
| 06 | Robert S Stolz 1G+1A |
| 4 | Taylor D Rabbetz 1G |
| 18 | Blake T Davis |
| 31 | Jeffrey A Hittinger (G) |
| 8 | Christopher R Allen 3G |
| 23 | James B Mitchell 1G+1A |
| 13 | Taylor D Rabbetz 1G |
| 25 | Brent T Jenkins 1G |
| 71 | Incognito 1 Skater 1G |
| 3 | Gerry B Connors 1A |
| Peter M Michenfelder (G) | |
| 15 | Al Osgood |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 28.3 | Blues | Robert S Stolz | ||
| 2 | 14:39 | Golden Bears | Brent T Jenkins | ||
| 2 | 11:02 | Blues | John G Young | Mark A Anderson | Steve J Chapin |
| 2 | 9:27 | Golden Bears | Christopher R Allen | ||
| 2 | 7:22 | Golden Bears | James B Mitchell | Gerry B Connors | |
| 2 | 7:11 | Golden Bears | |||
| 2 | 4:00 | Blues | Mark A Anderson | Robert S Stolz | |
| 2 | 1:32 | Golden Bears | Christopher R Allen | ||
| 3 | 10:00 | Golden Bears | Christopher R Allen | ||
| 3 | 9:04 | Golden Bears | Incognito 1 Skater | ||
| 3 | 8:25 | Golden Bears | Taylor D Rabbetz | James B Mitchell | |
| 3 | 7:19 | Blues | Steve J Chapin | John G Young | |
| 3 | 2:42 | Blues | John G Young | Steve J Chapin | Mark A Anderson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:40 | Blues | Mark Anderson | Cross-Checking | 2 |
Game Number: 166739