| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Eric Luce | Bert Johnson | Matthew W Raimondi |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Oakland Seals A | 3 | 3 | 2 | 8 |
| Hellcats Sunday | 2 | 2 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Oakland Seals A | 9 | 9 | 5 | 23 |
| Hellcats Sunday | 9 | 6 | 6 | 21 |
| 55 | Karel M Mimochodek 1G+3A |
| 12 | John F Domingue 3G |
| 8 | Alexey S Panteleev 2G+1A |
| 73 | Radovan Kupka 1G+1A |
| 7 | Anthony J Destro 1G+1A |
| 6 | Paul S Markovich (C) 1A |
| 5 | Zachary L Starke 1A |
| 24 | John J Joynt 1A |
| 10 | Erik J Davidson |
| 4 | Andrew S Latham |
| 19 | Martin E Klein (G) |
| 55 | Karel M Mimochodek 1G+3A |
| Rahsaan J Whitney 2G , Tripping | |
| 25 | Ryan D Dudgeon 1G+1A |
| 44 | Satoshi Kobayashi 1G |
| 10 | Kenneth G Marcus 1A |
| 81 | Matthew J Mchenry 1A |
| 72 | Gregory T Christopher (S) |
| 3 | James D Kerney |
| 88 | Justen M Stepka (A) |
| 17 | Tuomas A Lumikko (A) |
| 82 | David C Tateosian |
| 18 | Brian F Cronin (C) |
| 62 | Alan M Habegger |
| 96 | Andrew Galyuk |
| 26 | John E Mcalester |
| Wayne Chinapen (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:07 | Oakland Seals A | John F Domingue | Radovan Kupka | |
| 1 | 13:45 | Hellcats Sunday | Ryan D Dudgeon | ||
| 1 | 8:44 | Hellcats Sunday | Satoshi Kobayashi | Ryan D Dudgeon | |
| 1 | 6:52 | Oakland Seals A | John F Domingue | Karel M Mimochodek | |
| 1 | 1:46 | Oakland Seals A | John F Domingue | Karel M Mimochodek | Zachary L Starke |
| 2 | 13:11 | Oakland Seals A | Alexey S Panteleev | Karel M Mimochodek | |
| 2 | 11:55 | Oakland Seals A | Karel M Mimochodek | Alexey S Panteleev | |
| 2 | 7:10 | Hellcats Sunday | Rahsaan J Whitney | Kenneth G Marcus | |
| 2 | 5:15 | Oakland Seals A | Anthony J Destro | John J Joynt | |
| 2 | 4:04 | Hellcats Sunday | Rahsaan J Whitney | Matthew J Mchenry | |
| 3 | 14:38 | Oakland Seals A | Radovan Kupka | Paul S Markovich | |
| 3 | 2:36 | Oakland Seals A | Alexey S Panteleev | Anthony J Destro |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 5:11 | Hellcats Sunday | Rahsaan Whitney | Tripping | 2 |
Game Number: 242167