| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Bobby A. Jackson | Elizabeth Kellerman |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Breakers | 1 | 0 | 2 | 3 |
| Smugmug.com Benders | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Breakers | 1 | 11 | 10 | 22 |
| Smugmug.com Benders | 3 | 11 | 3 | 17 |
| 11 | David H Eu (A) 1G , Hooking |
| 15 | Andy C Quach 1G |
| 45 | Mark C Peterman (A) 1A |
| 26 | Daniel K Lykowski 1A |
| 4 | Guy D Lenny 1A |
| 23 | John M Lewis Tripping |
| 52 | Nathan Hernandez (S) |
| 71 | Dany Richeleau (C) |
| 23 | Kyle A Smith (G) |
| 22 | Kyle R Runolfson |
| 7 | Simone Saccani |
| 29 | Stephen T Vann |
| Takashi Kondo |
| 4 | Eric Petruno (C) 2G |
| 7 | Bruce E Pinsky 1A , Interference |
| 14 | David J Nettemeyer 1A |
| 5 | Kamran Khan Holding |
| 66 | Joseph C Nettemeyer Unsportsmanlike |
| 18 | Abdullah T Mourad |
| Lysander Diego Martrinez (G) | |
| 79 | Jeffrey K Lam (S) |
| 16 | Michael G Ursell |
| 00 | Brian B Baumgartner |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:10 | Smugmug.com Benders | Eric Petruno | ||
| 1 | 17:15 | Ice Breakers | Andy C Quach | Mark C Peterman | |
| 2 | 18:58 | Smugmug.com Benders | Eric Petruno | Bruce E Pinsky | David J Nettemeyer |
| 3 | 12:26 | Ice Breakers | David H Eu | Daniel K Lykowski | |
| 3 | 1:34 | Ice Breakers | Guy D Lenny |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:32 | Smugmug.com Benders | Bruce Pinsky | Interference | 3 |
| 1 | 1:11 | Ice Breakers | David Eu | Hooking | 3 |
| 2 | 17:04 | Smugmug.com Benders | Unknown | Hooking | 3 |
| 2 | 10:18 | Ice Breakers | John Lewis | Tripping | 3 |
| 3 | 15:10 | Smugmug.com Benders | Kamran Khan | Holding | 3 |
| 3 | 1:34 | Smugmug.com Benders | Joseph Nettemeyer | Unsportsmanlike | 3 |
Game Number: 90643