| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Espinoza | Jj Nakaso | Billy Jolly |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Night Hawks | 0 | 1 | 2 | 4 |
| Benders | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Night Hawks | 3 | 1 | 7 | 11 |
| Benders | 1 | 5 | 1 | 7 |
| 17 | Andrew J Gaul (C) 2G |
| 4 | Daniel G Watson (A) 2A |
| 18 | David C Hauser 2A |
| 19 | Ryan J Watson 1G |
| 91 | Ronald S Nielsen 1G |
| 9 | Ross A Giordano 1A |
| 30 | Brian K Whiteley 1A |
| 2 | Peter H Flowers 1A |
| 55 | Andrew T Amon 1A |
| 3 | Steven R Miller |
| 10 | Dave L Gaul (A) |
| 32 | Lysander Diego Martrinez (G) |
| 77 | Paras Shah |
| 8 | Edwin M Mercado |
| 4 | Eric Petruno (C) 1G |
| 37 | Brentan R Alexander 1A |
| 7 | Bruce E Pinsky 1A |
| 1 | Ken G Ng High-Sticking |
| 55 | Timothy P Okeefe (A) |
| 23 | Shahid S Shaikh |
| 47 | William J Hoffmann |
| 2 | Ryan Griswold |
| 12 | Ryan M Schulz |
| 19 | Brandon M Schulz |
| 0 | Brian B Baumgartner (A) |
| Glennpol G Francisco (G) | |
| 3 | Brady L Boone |
| 24 | Evan Deffley |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 7:51 | Night Hawks | Ronald S Nielsen | Ross A Giordano | Brian K Whiteley |
| 2 | 1:39 | Benders | |||
| 2 | 15.0 | Benders | Brentan R Alexander | Bruce E Pinsky | |
| 3 | 13:51 | Benders | Eric Petruno | ||
| 3 | 12:58 | Night Hawks | Ryan J Watson | Peter H Flowers | Andrew T Amon |
| 3 | 4:17 | Night Hawks | Andrew J Gaul | David C Hauser | Daniel G Watson |
| OT1 | 4:32 | Night Hawks | Andrew J Gaul | David C Hauser | Daniel G Watson |
Game Number: 122026