| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Chris Bryson | Craig W Mcdaniel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Scorpions | 2 | 1 | 1 | 4 |
| Dung Beetle | 0 | 1 | 3 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Scorpions | 10 | 8 | 5 | 23 |
| Dung Beetle | 10 | 5 | 7 | 22 |
| 15 | Peter Kontorinis 2G |
| 8 | Daniel A Connell (S) 1G |
| 24 | Jeff Thompson 1A , Roughing |
| 51 | Bradley A Tips 1A |
| 28 | Greg R Cerny (A) 1A |
| 17 | Shawn F Chase 1A |
| 35 | William R Sutherland (G) |
| 13 | Jay G Hanson |
| 19 | Mark A Hodges |
| 93 | Tim Christ (C) |
| 29 | Ilya Fedulov |
| 37 | Andrew Patti |
| 5 | Jeff Sutherland (A) |
| 12 | Zachary D Posmoga 1G+2A |
| 15 | Mark J Leclair 1G+1A , High-Sticking |
| 8 | Joel D Lindholm 2A |
| 51 | Casey Mcfarlane Interference |
| 71 | Gordon G Turner |
| 10 | Jeff Stewart |
| 7 | Andrew C Goodrich |
| 17 | Robert Ringo |
| 4 | Michael L Newman |
| 22 | Derek A Bettencourt (A) |
| 14 | David A Dudek |
| Denis Brisson (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:51 | Scorpions | Peter Kontorinis | Greg R Cerny | |
| 1 | 9:30 | Scorpions | Jeff Thompson | ||
| 2 | 13:36 | Scorpions | Peter Kontorinis | Shawn F Chase | Bradley A Tips |
| 2 | 8:33 | Dung Beetle | Zachary D Posmoga | ||
| 3 | 13:47 | Dung Beetle | Joel D Lindholm | Mark J Leclair | |
| 3 | 11:53 | Scorpions | Daniel A Connell | ||
| 3 | 10:05 | Dung Beetle | Mark J Leclair | Joel D Lindholm | Zachary D Posmoga |
| 3 | 6:14 | Dung Beetle | Zachary D Posmoga |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:33 | Scorpions | Jeff Thompson | Roughing | 2 |
| 2 | 13:54 | Dung Beetle | Casey Mcfarlane | Interference | 2 |
| 3 | 4:38 | Dung Beetle | Mark Leclair | High-Sticking | 2 |
Game Number: 53680