| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Dean P Paganelis | David Goff |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Usual Suspects | 2 | 2 | 2 | 6 |
| U.S.eh | 0 | 0 | 2 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Usual Suspects | 9 | 6 | 13 | 28 |
| U.S.eh | 4 | 3 | 7 | 14 |
| 10 | Peter J Vomero (S) 3G |
| 82 | Matthew J Arensberg (A) 2G+1A , Interference |
| 15 | Pierre Sicard 2A , Tripping |
| 88 | Patrick A Arensberg (C) 2A , Slashing |
| 22 | Anthony E Hare 2A |
| 17 | Eric A Mandell 1G |
| 52 | Jeff Miller 1A |
| 44 | Joshua D Murphy 1A |
| 48 | Nicholas J Lamberty Roughing |
| 21 | Eric H Fujii |
| 9 | Michael C Biester (A) |
| Jarad D Smith (G) | |
| 19 | Joseph J Gatto (A) |
| 14 | Chris M Donnelly |
| 4 | Tony T Tropea |
| 4 | Felix V Allard 1G+1A |
| 18 | Drew T Burns 1G , Interference |
| 57 | Steve Goettelmann 1A , Roughing |
| 17 | Stephane Lamarre 1A |
| 44 | Pierre Paul Allard Hooking, Cross-Checking |
| 11 | Gordon G Turner Slashing |
| 55 | Robert R Gianni |
| 24 | Wesley Y Leong |
| 5 | Richard A Lotti |
| 77 | James G Richardson |
| Bryan Toma (G) | |
| 9 | Frederick St goar |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:22 | Usual Suspects | Matthew J Arensberg | Pierre Sicard | Patrick A Arensberg |
| 1 | 9:14 | Usual Suspects | Eric A Mandell | Patrick A Arensberg | |
| 2 | 6:45 | Usual Suspects | Peter J Vomero | Anthony E Hare | |
| 2 | 3:05 | Usual Suspects | Matthew J Arensberg | Pierre Sicard | Jeff Miller |
| 3 | 16:02 | Usual Suspects | Peter J Vomero | Anthony E Hare | |
| 3 | 7:05 | Usual Suspects | Peter J Vomero | Joshua D Murphy | Matthew J Arensberg |
| 3 | 1:46 | U.S.eh | Drew T Burns | Felix V Allard | |
| 3 | 20.3 | U.S.eh | Felix V Allard | Stephane Lamarre | Steve Goettelmann |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 15:10 | Usual Suspects | Pierre Sicard | Tripping | 3 |
| 1 | 14:22 | Usual Suspects | Patrick Arensberg | Slashing | 3 |
| 1 | 10:42 | U.S.eh | Pierre Allard | Hooking | 3 |
| 1 | 9:54 | U.S.eh | Gordon Turner | Slashing | 3 |
| 1 | 4:21 | U.S.eh | Drew Burns | Interference | 3 |
| 1 | 2:40 | U.S.eh | Unknown | Interference | 3 |
| 2 | 15:13 | U.S.eh | Pierre Allard | Cross-Checking | 3 |
| 2 | 15:13 | Usual Suspects | Nicholas Lamberty | Roughing | 3 |
| 2 | 9:54 | U.S.eh | Steve Goettelmann | Roughing | 3 |
| 3 | 3:25 | Usual Suspects | Matthew Arensberg | Interference | 3 |
Game Number: 134602