| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Mickey Colombo | Donald Labarbera |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Buffalo Wings | 1 | 1 | 0 | 2 |
| Skull and CrossChecks | 3 | 2 | 4 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Buffalo Wings | 7 | 7 | 2 | 16 |
| Skull and CrossChecks | 14 | 9 | 13 | 36 |
| 99 | Ronny Tsang 2A , Interference |
| 48 | Michael D Rogers 1G |
| 31 | Todd M Kulick 1G |
| 42 | Keith Johnsgard 1A |
| 27 | Steven J Traversari (G) 1A |
| 14 | Ryan J Allmand Charging (Misc), Charging, Tripping |
| 17 | Marc A Evans Tripping, Slashing |
| 54 | Michael Wise |
| 77 | Floy Campbell |
| 4 | Scott L Szyjewicz (A) |
| 7 | Michael L Guttadauro |
| 87 | Dennis Mccartney (C) 3G+2A |
| 96 | Scott Kellenberger 1G+4A |
| 97 | Madison A Sayler-tait 4A |
| 7 | James Vidovich 2G |
| 8 | Derek J Peterson 1G+1A |
| 19 | Dane Summerell (A) 1G+1A |
| 18 | Kyle R Santos 2A , Tripping |
| 83 | Luke P Garrett 1G |
| 36 | Don Vu 1A |
| 0 | Chris Chu 1A |
| 10 | Colin S Stoner 1A |
| 27 | William L Newton (G) |
| 6 | Andrew P Molyneux |
| 13 | Molly Martindill (A) |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 18:59 | Buffalo Wings | Marc Evans | Tripping | 3 |
| 1 | 8:41 | Buffalo Wings | Ronny Tsang | Interference | 3 |
| 1 | 3:05 | Buffalo Wings | Ryan Allmand | Charging (Misc) | 10 |
| 1 | 3:05 | Buffalo Wings | Ryan Allmand | Charging | 3 |
| 2 | 3:29 | Skull and CrossChecks | Kyle Santos | Tripping | 3 |
| 3 | 13:39 | Buffalo Wings | Marc Evans | Slashing | 3 |
| 3 | 1:42 | Buffalo Wings | Ryan Allmand | Tripping | 3 |
Game Number: 486499