| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Romeo | Danny Parsons | Randy Meyer |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Night Hawks | 3 | 2 | 2 | 7 |
| Rogue X | 0 | 2 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Night Hawks | 13 | 11 | 13 | 37 |
| Rogue X | 6 | 10 | 8 | 24 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:19 | Night Hawks | Grant N Gardiner | Brian K Whiteley | |
| 1 | 9:50 | Night Hawks | Steven R Miller | Peter H Flowers | |
| 1 | 6:28 | Night Hawks | Antrico M Forbes | Grant N Gardiner | |
| 2 | 19:49 | Rogue X | Cameron J Darling | Luis Q Allende | |
| 2 | 19:00 | Night Hawks | Brian K Whiteley | Grant N Gardiner | |
| 2 | 12:44 | Rogue X | Cesar M Mendez | Myles R Ward | |
| 2 | 1:11 | Night Hawks | Antrico M Forbes | Grant N Gardiner | |
| 3 | 15:52 | Rogue X | Dustin D Oberloh | Edward S Mcgettigan | |
| 3 | 13:00 | Night Hawks | Brian K Whiteley | Grant N Gardiner | |
| 3 | 7:17 | Rogue X | Hopkins Jacob | Cameron J Darling | Myles R Ward |
| 3 | 1:29 | Night Hawks | Grant N Gardiner | Andre F Dizon |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:30 | Night Hawks | Steven Miller | Tripping | 3 |
| 3 | 9:51 | Night Hawks | Antrico Forbes | Holding | 3 |
Game Number: 226228