| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Isabel Limon | Dean P Paganelis | Leonard Orlean |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Knights | 3 | 2 | 5 | 10 |
| TBD | 0 | 2 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Knights | 9 | 7 | 12 | 28 |
| TBD | 6 | 11 | 13 | 30 |
| 23 | Zachary Palmer 1G+4A |
| 48 | Brenden Palmer 2G+2A |
| 7 | Steven L Norwood 1G+2A |
| 91 | Antonio Traetto (A) 1G+2A |
| 54 | Schuyler D Krawczuk 1G+2A |
| 2 | Justin Marler (A) 2G |
| 11 | Brennan Simon (G) 1G+1A |
| 17 | Michael S Lebowitz 1G+1A |
| 1 | Ramsin Pavel 1A , Hooking |
| 10 | Zachary A Kuster Roughing |
| Thomas L Prewitt (G) |
| 27 | Roman Mosqueda 1G+1A |
| 24 | Justin R Hoffman 1G |
| 76 | Jorrel C Cabana 1A |
| 79 | Jason Y Yue Tripping |
| 77 | Holden J Bubar |
| Joseph Friesen | |
| 72 | Tyler J Horvath |
| 90 | Jordan Chan |
| 22 | James T Park |
| 9 | Benjamin T Persson |
| 88 | Khristopher J Quibilan |
| 23 | Nathan Shen |
| 24 | Alex Schneider |
| 91 | William Escande (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:32 | Knights | Justin Marler | Michael S Lebowitz | |
| 1 | 3:38 | Knights | Antonio Traetto | Brennan Simon | Zachary Palmer |
| 1 | 2:38 | Knights | Zachary Palmer | Antonio Traetto | Brenden Palmer |
| 2 | 5:33 | TBD | Justin R Hoffman | Roman Mosqueda | |
| 2 | 5:24 | Knights | Michael S Lebowitz | Steven L Norwood | Ramsin Pavel |
| 2 | 2:11 | TBD | Roman Mosqueda | Jorrel C Cabana | |
| 2 | 01.7 | Knights | Brennan Simon | Brenden Palmer | Zachary Palmer |
| 3 | 9:58 | Knights | Schuyler D Krawczuk | Steven L Norwood | |
| 3 | 7:20 | Knights | Brenden Palmer | Zachary Palmer | |
| 3 | 5:39 | Knights | Steven L Norwood | Schuyler D Krawczuk | |
| 3 | 4:24 | Knights | Justin Marler | Schuyler D Krawczuk | |
| 3 | 3:16 | Knights | Brenden Palmer | Zachary Palmer | Antonio Traetto |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:00 | Knights | Ramsin Pavel | Hooking | 2 |
| 2 | 9:41 | Knights | Zachary Kuster | Roughing | 2 |
| 2 | 8:03 | TBD | Jason Yue | Tripping | 2 |
Game Number: 477071