| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Eric Luce | David Goff | Jeffrey A Martin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Those Guys 2 | 1 | 2 | 3 | 6 |
| Puck Buddies | 3 | 0 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Those Guys 2 | 7 | 15 | 15 | 37 |
| Puck Buddies | 8 | 6 | 5 | 19 |
| 67 | Eberhard U Hummel (A) 1G+2A |
| 21 | Dylan Smith 3A |
| 23 | Kyle S Oconnor 1G+1A , Interference, Slashing |
| 11 | Steve A Pinto 1G+1A , Tripping |
| 2 | Edward A Valls 1G+1A |
| 88 | Adam J Barry 1G |
| 99 | Robert J Allen 1G |
| 9 | Chad W Pajari 1A , Hooking |
| 19 | David Mufson (A) 1A |
| 18 | Brian Miller Holding |
| 15 | Nicholas M Portolese (A) Tripping |
| 8 | Eugene Nayden Nayden |
| 70 | Edward W Kallas (G) |
| 12 | Ryan C Paredez 2G , Cross-Checking |
| 28 | Jeffrey R Decker (A) 1G , Unsportsmanlike |
| 6 | Thomas V Ogata 1A , Tripping |
| 61 | Andrew F Pederson 1A |
| 25 | Avi L Press 1A |
| 33 | Mark R Smith (C) |
| 34 | Joseph A Davis |
| 96 | Linda G Kallenberger |
| 78 | Christopher M Harris (A) |
| 88 | Hylinn A Taggart |
| Luc Coulier d Coulier (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:00 | Puck Buddies | Ryan C Paredez | Thomas V Ogata | |
| 1 | 7:33 | Puck Buddies | Ryan C Paredez | ||
| 1 | 6:04 | Puck Buddies | Jeffrey R Decker | Avi L Press | Andrew F Pederson |
| 1 | 32.4 | Those Guys 2 | Steve A Pinto | Edward A Valls | Dylan Smith |
| 2 | 10:31 | Those Guys 2 | Edward A Valls | Dylan Smith | |
| 2 | 3:10 | Those Guys 2 | Eberhard U Hummel | Chad W Pajari | |
| 3 | 7:08 | Those Guys 2 | Kyle S Oconnor | Dylan Smith | Eberhard U Hummel |
| 3 | 6:39 | Those Guys 2 | Adam J Barry | Eberhard U Hummel | David Mufson |
| 3 | 25.4 | Those Guys 2 | Robert J Allen | Steve A Pinto | Kyle S Oconnor |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:42 | Those Guys 2 | Chad Pajari | Hooking | 2 |
| 1 | 5:11 | Those Guys 2 | Kyle Oconnor | Interference | 2 |
| 2 | 9:30 | Those Guys 2 | Kyle Oconnor | Slashing | 2 |
| 2 | 9:30 | Puck Buddies | Thomas Ogata | Tripping | 2 |
| 2 | 4:48 | Puck Buddies | Jeffrey Decker | Unsportsmanlike | 2 |
| 3 | 7:39 | Those Guys 2 | Steve Pinto | Tripping | 2 |
| 3 | 7:25 | Puck Buddies | Ryan Paredez | Cross-Checking | 2 |
| 3 | 4:41 | Those Guys 2 | Brian Miller | Holding | 2 |
| 3 | 4:20 | Those Guys 2 | Nicholas Portolese | Tripping | 2 |
Game Number: 146618