| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Espinoza | James B Hart | Eric Jones |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| U.S.eh | 1 | 1 | 0 | 2 |
| Sabres | 0 | 2 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| U.S.eh | 1 | 5 | 5 | 11 |
| Sabres | 1 | 3 | 4 | 8 |
| 2 | Kim Fennell 2G |
| 26 | Aaron H Gunn 2A |
| Duncan G Fiander (G) Tripping | |
| 57 | Steve Goettelmann Slashing |
| 71 | Gordon G Turner |
| 8 | Campbell Rogers |
| 55 | Robert R Gianni |
| 31 | Matthew L Mitchell |
| 5 | Richard A Lotti |
| 37 | John J Mcleod |
| 13 | Johnny Darko 1G+1A |
| 58 | Ryan E Kristoffersen (S) 2A , Slashing |
| 14 | Jeffrey Herzstein (A) 1G |
| 16 | Edwin R Hoogerbeets (C) 1A |
| 41 | Courtney A Mckay |
| 1 | Joshua P Worland (G) |
| 49 | Ron A Griswold |
| 20 | Matthias N Kennerknecht |
| 31 | Andrew Reys |
| 33 | Richard S Mundell |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:21 | U.S.eh | Kim Fennell | Aaron H Gunn | |
| 2 | 13:19 | Sabres | Johnny Darko | Ryan E Kristoffersen | Edwin R Hoogerbeets |
| 2 | 10:28 | Sabres | Jeffrey Herzstein | Ryan E Kristoffersen | Johnny Darko |
| 2 | 16.8 | U.S.eh | Kim Fennell | Aaron H Gunn |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 4:56 | Sabres | Duncan Fiander | Tripping | 3 |
| 3 | 2:00 | U.S.eh | Steve Goettelmann | Slashing | 3 |
| 3 | 2:00 | Sabres | Ryan Kristoffersen | Slashing | 3 |
Game Number: 124238