Adult Division 3A · Thu 07/12/18 11:15 PM · Sharks Ice At San Jose, Sharks Rink
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kolton Aubol | Brian D Compani | Craig W Mcdaniel |
| P | Time | Goal | Assists |
|---|---|---|---|
| 1 | 13:16 | Colin P Connors | Jennifer L Tankard, Andrew P Macmillan |
| 1 | 13:10 | Kyle S Watson | Patrick R Collins |
| 1 | 7:46 | Mark A Macdonnell | |
| 1 | 7:06 | Brian J Gibb | |
| 1 | 3:57 | Kyle S Watson | Kevin J Vonraesfeld, Matthew Ludwick |
| 1 | 2:27 | Jennifer L Tankard | Andrew P Macmillan |
| 2 | 7:43 | Brian J Gibb | |
| 2 | 5:14 | Kevin J Vonraesfeld | Matthew Ludwick |
| 2 | 4:49 | Patrick R Collins | Brian J Gibb |
| 2 | 40.7 | Kyle S Watson | Joseph M Durso, Mark A Macdonnell |
| 2 | 00.0 | Kyle S Watson | Doug Wilson |
| 3 | 6:38 | Brian J Gibb | Kyle S Watson |
| 3 | 5:49 | Patrick R Collins | Kevin J Vonraesfeld |
| 3 | 11.3 | Martin F Arlitt | Jennifer L Tankard |
| 3 | Jennifer L Tankard 1G+2A |
| 19 | Andrew P Macmillan 2A |
| 22 | Colin P Connors 1G |
| 77 | Martin F Arlitt 1G |
| 35 | William R Sutherland |
| No Credit- hand written Roster | |
| 30 | Trystan P Kosmynka (G) |
| 14 | Jeremy R Niskala |
| 5 | Jeff Sutherland |
| 1 | Kyle S Watson 4G+1A |
| 4 | Brian J Gibb 3G+1A |
| 28 | Patrick R Collins 2G+1A |
| 21 | Kevin J Vonraesfeld 1G+2A |
| 19 | Mark A Macdonnell 1G+1A |
| 82 | Matthew Ludwick 2A |
| 25 | Doug Wilson (A) 1A |
| 11 | Joseph M Durso 1A |
| 00 | Kevin M Vaughan (G) |
Game Number: 178014