| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Corey K Yoshida | Carter T Chadwick |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Puckaneers | 1 | 1 | 3 | 5 |
| Seal Team Sticks 4 | 5 | 3 | 1 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Puckaneers | 1 | 1 | 3 | 5 |
| Seal Team Sticks 4 | 12 | 12 | 10 | 34 |
| Alyssa Ranjel 1G+2A | |
| 22 | Gary M Coluccio (H) 1G+1A |
| 17 | Christine Xavier (H) 1G |
| 26 | Dan Fatlund 1G |
| 81 | Christopher Keast 1G |
| 48 | David Packer 1G |
| 8 | Daniel L White (H) Slashing |
| 31 | Michael T Sheppard Body Check |
| Robert Johnson (G) | |
| 88 | Brian L Nichols (H) |
| 55 | Lawrence A Xavier (H) |
| 41 | Anthony Aguilar (S) |
| 32 | Ian Bruce |
| 42 | Max Lindholm |
| 1 | Cameron J Gerould 4G+1A |
| 00 | Alyssa Ranjel (A) 1G+2A |
| 7 | Christopher Ng 1G+1A |
| 28 | Jayson Jimenez 1G , Tripping |
| 41 | Andrew Ng 1G |
| 24 | Dylan Shelton 1G |
| 73 | Kevin Galvan Serrano 1A , Slashing |
| 94 | Benjamin Kennedy 1A |
| 7 | Danny T Lin 1A |
| 17 | Rashid Hurani 1A |
| 66 | Logan Summers-marcouillier 1A |
| No Credit- hand written Roster | |
| 14 | Jon Hosler |
| 4 | Robert Stuhr |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:49 | Seal Team Sticks 4 | Christopher Ng | Rashid Hurani | Alyssa Ranjel |
| 1 | 16:20 | Seal Team Sticks 4 | Alyssa Ranjel | ||
| 1 | 14:34 | Seal Team Sticks 4 | Cameron J Gerould | Danny T Lin | Kevin Galvan Serrano |
| 1 | 3:35 | Seal Team Sticks 4 | Cameron J Gerould | ||
| 1 | 2:53 | Seal Team Sticks 4 | Andrew Ng | Cameron J Gerould | Alyssa Ranjel |
| 1 | 1:17 | Puckaneers | Christopher Keast | ||
| 2 | 11:18 | Seal Team Sticks 4 | Cameron J Gerould | Benjamin Kennedy | |
| 2 | 9:29 | Seal Team Sticks 4 | Dylan Shelton | Christopher Ng | |
| 2 | 4:53 | Seal Team Sticks 4 | Cameron J Gerould | Logan Summers-marcouillier | |
| 2 | 53.1 | Puckaneers | Gary M Coluccio | ||
| 3 | 17:40 | Seal Team Sticks 4 | Jayson Jimenez | ||
| 3 | 13:19 | Puckaneers | Dan Fatlund | ||
| 3 | 10:35 | Puckaneers | David Packer | Gary M Coluccio | |
| 3 | 00.0 | Puckaneers | Christine Xavier |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:02 | Puckaneers | Daniel White | Slashing | 3 |
| 2 | 7:19 | Seal Team Sticks 4 | Jayson Jimenez | Tripping | 3 |
| 3 | 16:30 | Seal Team Sticks 4 | Kevin Serrano | Slashing | 3 |
| 3 | 5:38 | Puckaneers | Michael Sheppard | Body Check | 3 |
Game Number: 386102