| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jon Zavorkas | Bradford Slama | Mark Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Icequakes | 2 | 3 | 1 | 6 |
| Chiefs | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Icequakes | 11 | 10 | 6 | 27 |
| Chiefs | 7 | 6 | 11 | 24 |
| 44 | Vasco Polyzoev 1G+2A |
| 29 | Nikolay Barkhatov 2G |
| 17 | Roman B Brouk 2A |
| 73 | Konstantin Orekhov 2A |
| 12 | Pavel Kletskov 2A |
| 82 | Richard B Busch 1G , Unsportsmanlike |
| 15 | Maksim Vyrva (S) 1G |
| 91 | Victor Kolesov 1G |
| 79 | Jared M Elson 1A |
| 23 | Adam S Dsouza (S) 1A |
| 40 | Michael P Kurnellas 1A |
| 99 | Iliya Radinsky Slashing |
| 50 | Felipe D Braz (G) |
| 20 | Paul M Tsao |
| 32 | Feliz E Montenegro (S) |
| 36 | Keith E Mccabe 1G |
| 86 | Graham Yennie 1G |
| 18 | Ronald E Collett 1A |
| 16 | Ali Hasnain Ali 1A |
| 64 | Tim R Chandler 1A |
| 72 | Aaron M Baird Tripping |
| 51 | Robert Smik |
| Kia Seng Tang (G) | |
| 4 | Jeffrey Olson |
| 5 | Steve Carlos |
| 1 | Takuro Watanabe |
| 23 | Andrew H Brinck |
| 78 | Richard Marks |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:46 | Chiefs | Keith E Mccabe | Ronald E Collett | Tim R Chandler |
| 1 | 6:50 | Icequakes | Nikolay Barkhatov | Pavel Kletskov | Konstantin Orekhov |
| 1 | 5:32 | Icequakes | Vasco Polyzoev | Roman B Brouk | |
| 2 | 19:08 | Chiefs | Graham Yennie | Ali Hasnain Ali | |
| 2 | 10:33 | Icequakes | Maksim Vyrva | Vasco Polyzoev | Adam S Dsouza |
| 2 | 9:29 | Icequakes | Richard B Busch | Michael P Kurnellas | Jared M Elson |
| 2 | 4:33 | Icequakes | Victor Kolesov | Vasco Polyzoev | Roman B Brouk |
| 3 | 19:37 | Icequakes | Nikolay Barkhatov | Konstantin Orekhov | Pavel Kletskov |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:25 | Icequakes | Iliya Radinsky | Slashing | 3 |
| 1 | 2:25 | Icequakes | Richard Busch | Unsportsmanlike | 3 |
| 2 | 7:38 | Chiefs | Aaron Baird | Tripping | 3 |
Game Number: 144425