| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joey Mendoza | Raymond C Hansell | Mark Knodell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Buck Tooth Angry Dolphins | 1 | 1 | 2 | 4 |
| Mighty Schmucks | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Buck Tooth Angry Dolphins | 6 | 6 | 6 | 18 |
| Mighty Schmucks | 4 | 2 | 3 | 9 |
| 33 | Trevor M Bechtel 3A |
| 50 | Felipe D Braz 1G |
| 18 | Michael A Urban 1A |
| 61 | David Low 1A |
| 12 | Tamiq M Haniff Unsportsmanlike, Unsportsmanlike, Unsportsmanlike |
| 77 | Ken K Rogers |
| 27 | Leonard Orlean |
| 22 | Norman Yee |
| 41 | Jason Molenda (G) |
| 26 | Irina Zevelyov (S) |
| 63 | Mark Makiewicz |
| 24 | Dan Wolter |
| 15 | Terry A Medina 1G |
| 25 | Scott S Cunningham 1A , Tripping, Slashing |
| 69 | Brandon D Pallott Unsportsmanlike, Unsportsmanlike, Tripping |
| 3 | Victor F Klee Body Check, Unsportsmanlike |
| 17 | Daniel A Sherry Hooking |
| 33 | James E Matzdorff (C) Tripping |
| Tyler A Webb (G) | |
| 44 | Stephen T Smith |
| 91 | Pete Wilkinson |
| 9 | Gary W Arakaki (A) |
| 27 | Ross B Luebbe |
| 10 | Benjamin J Hartshorn |
| 18 | Brian T Junger |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:03 | Buck Tooth Angry Dolphins | Trevor M Bechtel | ||
| 2 | 7:46 | Buck Tooth Angry Dolphins | Trevor M Bechtel | ||
| 3 | 16:08 | Buck Tooth Angry Dolphins | Felipe D Braz | Michael A Urban | |
| 3 | 15:20 | Mighty Schmucks | Terry A Medina | Scott S Cunningham | |
| 3 | 12:04 | Buck Tooth Angry Dolphins | David Low | Trevor M Bechtel |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:53 | Mighty Schmucks | James Matzdorff | Tripping | 3 |
| 1 | 7:57 | Mighty Schmucks | Victor Klee | Body Check | 3 |
| 1 | 30.0 | Mighty Schmucks | Daniel Sherry | Hooking | 3 |
| 2 | 47.4 | Mighty Schmucks | Scott Cunningham | Tripping | 3 |
| 3 | 11:19 | Mighty Schmucks | Brandon Pallott | Unsportsmanlike | 3 |
| 3 | 11:19 | Mighty Schmucks | Brandon Pallott | Unsportsmanlike | 3 |
| 3 | 11:19 | Buck Tooth Angry Dolphins | Tamiq Haniff | Unsportsmanlike | 3 |
| 3 | 11:19 | Buck Tooth Angry Dolphins | Tamiq Haniff | Unsportsmanlike | 3 |
| 3 | 7:49 | Mighty Schmucks | Scott Cunningham | Slashing | 3 |
| 3 | 2:30 | Mighty Schmucks | Brandon Pallott | Tripping | 3 |
| 3 | 1:44 | Mighty Schmucks | Victor Klee | Unsportsmanlike | 3 |
| 3 | 1:44 | Buck Tooth Angry Dolphins | Tamiq Haniff | Unsportsmanlike | 3 |
Game Number: 104024