| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tommy Reed | Marc Engelhardt | Ian M Donn |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Whalers | 0 | 0 | 0 | 0 |
| Golden Bears | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Whalers | 0 | 0 | 0 | 0 |
| Golden Bears | 0 | 0 | 0 | 0 |
| 27 | Peishyan Wong |
| 7 | Gary A Williams (A) |
| 22 | James A Rogers |
| 16 | David A Anderson |
| 28 | Jason L Ellement |
| 3 | Brian G Cardoza |
| 1 | Jerry Mucha (G) |
| 18 | James A Moretti |
| 12 | Boniface G Bigornia |
| 10 | Larry W Meredith |
| 17 | Peter J Yamamoto |
| 26 | Mike Bugge |
| 20 | Conrado P Vellve |
| 46 | William Elmer |
| 12 | Jeff L Redgrave |
| 14 | Paul D Redgrave |
| 91 | Michael Cook |
| 3 | Rodney J Riggs |
| G | Sean K Mohan (G) |
| Jeffrey M Kingston | |
| John H Lorio |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 49950