| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Paul Rikkonen | Kevin Wilcox |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Code Blue | 0 | 2 | 2 | 4 |
| Raptors | 2 | 1 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Code Blue | 12 | 9 | 5 | 26 |
| Raptors | 13 | 5 | 15 | 33 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:12 | Raptors | Jerry Chan | ||
| 1 | 6:04 | Raptors | Gabriel J Hook | ||
| 2 | 14:33 | Code Blue | |||
| 2 | 9:45 | Code Blue | |||
| 2 | 6:56 | Raptors | Denzil Villarico | ||
| 3 | 9:59 | Code Blue | Chris J Crimi | Frank Herrera | |
| 3 | 8:54 | Raptors | Chiang-chiang Wu | Kyle Leimkuhler | |
| 3 | 6:28 | Code Blue | Chris J Crimi | ||
| 3 | 3:13 | Raptors | Chiang-chiang Wu | Kyle N Muramoto |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:19 | Code Blue | Sam Alvis | Tripping | 3 |
| 1 | 1:34 | Raptors | Unknown | Hooking | 3 |
| 2 | 15:14 | Raptors | Unknown | Body Check | 3 |
| 2 | 12:45 | Code Blue | Chris Crimi | Slashing | 3 |
Game Number: 52332