| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niko Becerra | Bert Johnson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Moneyshot 40 | 1 | 1 | 1 | 3 |
| Silver Bullets | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Moneyshot 40 | 7 | 8 | 6 | 21 |
| Silver Bullets | 9 | 10 | 9 | 28 |
| 21 | Brad Tewksbury 1G+1A |
| 1 | Gary M Zalewski 1G |
| 44 | Brad C Shook 1G |
| 20 | Hans E Whiteford 1A |
| 22 | David M Wright 1A |
| 9 | Dale S Turner |
| 00 | Michael N Nieto (G) |
| 4 | Richard W Grant |
| 18 | Trevor Mack |
| 59 | Jeffrey M Mcclure |
| 12 | Justin B Merickel (A) 1G+2A |
| 3 | Andrew Revell (A) 2G |
| 7 | Carol Chouinard 1G |
| 14 | Angus W Davis 1A |
| 71 | Nick Stoffregen (C) 1A |
| 40 | Andrew N Merickel High-Sticking |
| 67 | Peter G Grace |
| 77 | Michael D Dube |
| 22 | Mark S Forsythe |
| Jason Longbine (G) | |
| 25 | Peter S Rudy |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:17 | Silver Bullets | Carol Chouinard | Justin B Merickel | |
| 1 | 1:29 | Moneyshot 40 | Brad Tewksbury | David M Wright | |
| 2 | 10:49 | Silver Bullets | Andrew Revell | ||
| 2 | 5:27 | Silver Bullets | Justin B Merickel | Angus W Davis | |
| 2 | 56.6 | Moneyshot 40 | Brad C Shook | Brad Tewksbury | |
| 3 | 4:37 | Moneyshot 40 | Gary M Zalewski | Hans E Whiteford | |
| 3 | 2:41 | Silver Bullets | Andrew Revell | Nick Stoffregen | Justin B Merickel |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 58.1 | Silver Bullets | Andrew Merickel | High-Sticking | 2 |
Game Number: 369491