| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Incognito 1 Scorekeeper | Jimmy Williams | Ace Keenan |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Gulag | 1 | 0 | 1 | 2 |
| Ligers | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Gulag | 9 | 6 | 5 | 20 |
| Ligers | 6 | 5 | 6 | 17 |
| 39 | David N Longmaid 2A , Roughing |
| 29 | Kenneth M Deroque 1G |
| 18 | Steven Mcclenon (A) 1G |
| 7 | Chris L Dunlap Roughing, Roughing |
| 24 | Andrew S Swan Cross-Checking |
| 13 | David S Blum |
| 19 | Ken G Ng |
| 99 | Jeanmarie M Shah |
| 16 | Morace Mckay |
| 55 | Brian Clark |
| 6 | Andrew Stewart (G) |
| 14 | Jung Shin (A) |
| 86 | James M Hopkin (C) |
| 76 | Mikhail Zubovich |
| 22 | Kevin Siegmann |
| 29 | Stefan Goettsch 2G |
| 15 | Jimmy K Wu 1G , Roughing |
| 8 | Josh Stoll 1G , Hooking |
| 12 | Ryan Herrera 1A |
| 39 | Jeremy D Schaefer (A) 1A |
| 14 | John Damario |
| 16 | Alexandre Badri |
| Paul D Simpson (G) | |
| 18 | Kimberly M Barr |
| 71 | Timothy Collinson (A) |
| 38 | Matthew J Schaefer (C) |
| 44 | Tushar Singla |
| 13 | Colin Bashor |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 1:52 | Ligers | Josh Stoll | Jeremy D Schaefer | |
| 1 | 39.9 | Gulag | Steven Mcclenon | David N Longmaid | |
| 2 | 9:59 | Ligers | Jimmy K Wu | Ryan Herrera | |
| 2 | 9:07 | Ligers | Stefan Goettsch | ||
| 3 | 1:16 | Gulag | Kenneth M Deroque | David N Longmaid | |
| 3 | 18.5 | Ligers | Stefan Goettsch |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:43 | Gulag | David Longmaid | Roughing | 2 |
| 1 | 12.8 | Gulag | Chris Dunlap | Roughing | 2 |
| 1 | 12.8 | Ligers | Jimmy Wu | Roughing | 2 |
| 3 | 13:11 | Gulag | Andrew Swan | Cross-Checking | 2 |
| 3 | 12:01 | Ligers | Josh Stoll | Hooking | 2 |
| 3 | 8:04 | Gulag | Chris Dunlap | Roughing | 2 |
Game Number: 437569