| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Richard C Eaman | Elvis Hernandez | Grace C Ding |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Honey Badgers | 1 | 2 | 3 | 6 |
| Avengers | 0 | 1 | 4 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Honey Badgers | 7 | 15 | 12 | 34 |
| Avengers | 10 | 6 | 10 | 26 |
| 4 | William Rogers 2G+1A |
| 51 | Joseph D Tait 2G |
| 15 | Randy T Lee 1G+1A |
| 59 | Pertti K Manner 2A |
| 16 | Jeffrey J Romeo 1G |
| 12 | Andy L Lee 1A |
| 21 | Michael L Kaufman 1A |
| 24 | John F Phillips Tripping |
| 25 | Randy Hirai (C) |
| 5 | Christopher A Windle |
| 1 | Jennifer L Glass (G) |
| 45 | Darren T Vanwageningen 3G |
| 24 | James A Areias 1G+1A |
| 3 | David R Kort 1G |
| 16 | Stefan Skoff 1A , Tripping |
| 23 | Varian P Luong 1A |
| 91 | Pete Wilkinson 1A |
| 12 | Steven D Yong 1A |
| 28 | John M Lewis Hooking |
| 4 | Zachary S Piper (G) |
| 88 | Douglas Louie |
| No Credit- hand written Roster | |
| 36 | Christoph B Skoff |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:24 | Honey Badgers | Randy T Lee | Pertti K Manner | |
| 2 | 14:51 | Honey Badgers | William Rogers | Michael L Kaufman | |
| 2 | 11:57 | Avengers | Darren T Vanwageningen | ||
| 2 | 4:29 | Honey Badgers | Joseph D Tait | Randy T Lee | |
| 3 | 17:53 | Honey Badgers | Jeffrey J Romeo | Andy L Lee | William Rogers |
| 3 | 8:27 | Avengers | Darren T Vanwageningen | Stefan Skoff | Steven D Yong |
| 3 | 7:07 | Avengers | Darren T Vanwageningen | James A Areias | |
| 3 | 5:45 | Avengers | James A Areias | Varian P Luong | |
| 3 | 4:55 | Honey Badgers | William Rogers | ||
| 3 | 4:14 | Avengers | David R Kort | Pete Wilkinson | |
| 3 | 2:35 | Honey Badgers | Joseph D Tait | Pertti K Manner |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:59 | Avengers | Stefan Skoff | Tripping | 3 |
| 2 | 1:32 | Avengers | John Lewis | Hooking | 3 |
| 3 | 16:25 | Honey Badgers | John Phillips | Tripping | 3 |
Game Number: 212226