| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Justin Philips | Joseph Dibble | Carlos Delapina |
| 1 | 2 | 3 | SO | Final | |
|---|---|---|---|---|---|
| Hat Trick Swayze | 0 | 2 | 3 | 0 | 5 |
| Five Hole Ninjas 2 | 1 | 1 | 3 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hat Trick Swayze | 7 | 9 | 13 | 29 |
| Five Hole Ninjas 2 | 10 | 5 | 8 | 23 |
| 13 | Kellen D Murray 1G+1A |
| 16 | Stephen Kwong 1G+1A |
| 21 | Waheed Popal 1G+1A |
| 18 | Daniel Otis 2A , Unsportsmanlike |
| 90 | Joshua B Case (C) 1G |
| 1 | Parker Sinclair 1G |
| 26 | Alex D James 1A |
| 76 | Tyler A Lasky 1A |
| 27 | Chadrick W Sine |
| 88 | Justin Thompson |
| 77 | Taylor J Morris (A) |
| Matthew T Harrington (G) | |
| 69 | Jason R Hamel |
| 2 | Sergio Esquivel |
| 9 | Andrew R Beckman |
| 5 | Erik J Johansson |
| Incognito 1 Skater |
| 22 | Blake W Cardoza 1G+2A |
| 14 | Michael G Skipper (A) 1G , Tripping |
| 91 | Dylan N Viskochil 1G |
| 7 | Yee Li 1G |
| 82 | Joel W Leitch 1G |
| 88 | Joel L Gorman 1A , Interference |
| 5 | Michael B Martin (S) 1A |
| 50 | Richard S Lilly 1A |
| 19 | Mark C Bean 1A |
| 74 | Flavio Loli (C) Tripping |
| Patrick W Perry (G) | |
| 39 | Beth D Campanella (A) |
| 51 | Robert E Tuvell |
| 1 | Thomas K Denebeim |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:20 | Five Hole Ninjas 2 | Michael G Skipper | Joel L Gorman | |
| 2 | 19:38 | Hat Trick Swayze | Waheed Popal | Kellen D Murray | Daniel Otis |
| 2 | 14:49 | Hat Trick Swayze | Parker Sinclair | Tyler A Lasky | Stephen Kwong |
| 2 | 7:53 | Five Hole Ninjas 2 | Yee Li | Richard S Lilly | Blake W Cardoza |
| 3 | 18:06 | Five Hole Ninjas 2 | Joel W Leitch | Mark C Bean | Michael B Martin |
| 3 | 8:39 | Hat Trick Swayze | Stephen Kwong | Alex D James | |
| 3 | 6:16 | Five Hole Ninjas 2 | Dylan N Viskochil | Blake W Cardoza | |
| 3 | 5:28 | Hat Trick Swayze | Kellen D Murray | Waheed Popal | Daniel Otis |
| 3 | 3:53 | Hat Trick Swayze | Joshua B Case | ||
| 3 | 2:18 | Five Hole Ninjas 2 | Blake W Cardoza |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 18:40 | Five Hole Ninjas 2 | Michael Skipper | Tripping | 3 |
| 2 | 6:22 | Five Hole Ninjas 2 | Joel Gorman | Interference | 3 |
| 3 | 12:13 | Five Hole Ninjas 2 | Unknown | Unsportsmanlike | 3 |
| 3 | 12:13 | Hat Trick Swayze | Daniel Otis | Unsportsmanlike | 3 |
| 3 | 10:54 | Five Hole Ninjas 2 | Flavio Loli | Tripping | 3 |
| Team | Shooter | Goalie | Result |
|---|---|---|---|
| Hat Trick Swayze | Stephen Kwong | Patrick Perry | Missed |
| Five Hole Ninjas 2 | Blake Cardoza | Matthew Harrington | Scored |
| Hat Trick Swayze | Taylor Morris | Patrick Perry | Missed |
| Five Hole Ninjas 2 | Michael Skipper | Matthew Harrington | Missed |
| Hat Trick Swayze | Erik Johansson | Patrick Perry | Missed |
Game Number: 206663