| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Crystal Villanueva | Calvin Stace | Karl Brukwinski |
| 1 | 2 | 3 | SO | Final | |
|---|---|---|---|---|---|
| Electric Lettuce | 1 | 1 | 4 | 0 | 6 |
| Blacklisted | 3 | 2 | 1 | 1 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Electric Lettuce | 14 | 19 | 16 | 49 |
| Blacklisted | 17 | 8 | 7 | 32 |
| 7 | Kevin G Novakovich 4A , Tripping |
| 4 | Roy A Grandov 3G |
| 5 | Christopher P Buchanan 3A |
| 1 | Mattia G Bortolotto 2G |
| 9 | Theoren N Tydingco 2A , Tripping |
| 13 | Daniel J Senkbeil 1G |
| 6 | Connor N Crain 1A |
| 00 | Emmanuel A Solorzano 1A |
| 59 | John A Cleaver |
| 17 | Nicholas A Bortolotto |
| 52 | Michael C Stivers |
| Nicholas J Cafrelli (G) |
| 19 | Sean A Scarbrough 2G+3A |
| 48 | Matthew M Galloni 2G+1A , Tripping |
| 11 | Cole S Mcgowen 1G+2A |
| 9 | Eric W Fruen (C) 2A |
| 18 | Zachary R Mckeithan 1G |
| 89 | Jackson D Morgus 1A |
| 16 | Mark K Mcdowell 1A |
| 2 | Lionel F Calisto |
| David M Guy (G) |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:16 | Electric Lettuce | Kevin Novakovich | Tripping | 2 |
| 2 | 8:59 | Electric Lettuce | Theoren Tydingco | Tripping | 2 |
| 2 | 4:10 | Blacklisted | Matthew Galloni | Tripping | 2 |
| Team | Shooter | Goalie | Result |
|---|---|---|---|
| Electric Lettuce | Daniel Senkbeil | David Guy | Missed |
| Blacklisted | Sean Scarbrough | Nicholas Cafrelli | Scored |
| Electric Lettuce | Theoren Tydingco | David Guy | Missed |
| Blacklisted | Cole Mcgowen | Nicholas Cafrelli | Missed |
| Electric Lettuce | John Cleaver | David Guy | Missed |
Game Number: 206687