| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| David A Coats | Jared Lee | Robert Gosselin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cereal Killers | 2 | 2 | 1 | 5 |
| Grinders | 1 | 2 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cereal Killers | 3 | 6 | 5 | 14 |
| Grinders | 14 | 18 | 13 | 45 |
| 19 | Travis R Hutton 2G+1A |
| 4 | Eric W Nelson 1G+2A , Cross-Checking |
| 15 | Brent G Piszro 1G+2A , Tripping |
| 94 | Diego A Meneses 1G |
| 77 | Will W Doud-martin (S) 1A |
| 2 | Stephen T Rooney (A) |
| 8 | Dennis P Dunphy (S) |
| Satoru Hozumi (G) |
| 68 | Michael J Hughes 3G |
| 60 | Elliot Y Chung 2G+1A |
| 4 | Jason J Figone 1G+1A |
| 40 | Gregory T Fox (C) 2A |
| 8 | Kevin P Jiang (A) 1A , Slashing |
| 27 | Jason S Hesse (A) 1A |
| 1 | Tamer Galal 1A |
| 5 | Matthew M Simms Cross-Checking |
| Devin R Dinardo (G) | |
| 80 | John H Tran |
| 12 | Michael H Arenberg |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:44 | Cereal Killers | Eric W Nelson | ||
| 1 | 7:45 | Grinders | Elliot Y Chung | Gregory T Fox | |
| 1 | 2:18 | Cereal Killers | Brent G Piszro | Travis R Hutton | |
| 2 | 17:05 | Grinders | Elliot Y Chung | ||
| 2 | 12:55 | Cereal Killers | Travis R Hutton | Brent G Piszro | Eric W Nelson |
| 2 | 12:00 | Cereal Killers | Travis R Hutton | Brent G Piszro | Will W Doud-martin |
| 2 | 2:26 | Grinders | Michael J Hughes | Tamer Galal | Kevin P Jiang |
| 3 | 11:11 | Grinders | Michael J Hughes | Jason S Hesse | |
| 3 | 9:26 | Cereal Killers | Diego A Meneses | Eric W Nelson | |
| 3 | 3:14 | Grinders | Michael J Hughes | Jason J Figone | |
| 3 | 2:22 | Grinders | Jason J Figone | Gregory T Fox | Elliot Y Chung |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:01 | Cereal Killers | Eric Nelson | Cross-Checking | 3 |
| 1 | 4:01 | Grinders | Matthew Simms | Cross-Checking | 3 |
| 3 | 7:05 | Grinders | Kevin Jiang | Slashing | 3 |
| 3 | 5:23 | Cereal Killers | Brent Piszro | Tripping | 3 |
Game Number: 158577