| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Mark Stivers | Jordan A Carrasco |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mucho Macho Muchachos | 2 | 1 | 2 | 5 |
| Team America | 2 | 4 | 2 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mucho Macho Muchachos | 2 | 1 | 48 | 51 |
| Team America | 2 | 4 | 50 | 56 |
| 34 | David J Nettemeyer 2G |
| 88 | Anthony Vu 1G |
| 29 | Ross A Chandler 1G |
| 8 | Kevin J Rojko (A) 1G |
| 15 | Marilee J Brown 1A |
| 7 | Dan A Rossetta 1A |
| 13 | Joshua B Case 1A |
| 00 | Greg Rockwell 1A |
| 71 | Royce Belknap 1A |
| 37 | Nicholas G Pantages Tripping |
| 27 | Chris Wilson |
| 19 | Christopher M Tran |
| 91 | Michael Cardoso |
| Chuck Martin (G) | |
| 9 | Steve Neverve |
| 67 | Alexander S Neverve |
| 80 | Steven H |
| 5 | Aaron R Derbacher |
| 0 | Derek S Batoyon 2G+1A |
| 11 | Ryan T Omalley 2G+1A |
| 18 | John W Kiely 2G |
| 1 | Codie N Oconnell 1G+1A |
| 17 | Dante H Giannini 2A |
| 91 | Ian A Terra 1G , Tripping |
| 14 | Elena Murphy 1A |
| 81 | Michael T Nyland |
| 42 | Kurt R Hazlitt |
| 39 | Kai O Slawinski |
| 8 | Erich R Klawuhn |
| Bryan F Fulgado (G) | |
| 21 | Hutton D Michael |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:58 | Mucho Macho Muchachos | David J Nettemeyer | Joshua B Case | |
| 1 | 4:14 | Mucho Macho Muchachos | Kevin J Rojko | Royce Belknap | Marilee J Brown |
| 1 | 1:51 | Team America | Ryan T Omalley | Dante H Giannini | Codie N Oconnell |
| 1 | 50.0 | Team America | John W Kiely | Elena Murphy | Derek S Batoyon |
| 2 | 18:11 | Mucho Macho Muchachos | Ross A Chandler | Dan A Rossetta | |
| 2 | 9:25 | Team America | John W Kiely | ||
| 2 | 8:17 | Team America | Ryan T Omalley | Dante H Giannini | |
| 2 | 4:26 | Team America | Derek S Batoyon | ||
| 2 | 17.9 | Team America | Derek S Batoyon | Ryan T Omalley | |
| 3 | 15:19 | Team America | Codie N Oconnell | ||
| 3 | 4:24 | Mucho Macho Muchachos | David J Nettemeyer | Greg Rockwell | |
| 3 | 53.2 | Team America | Ian A Terra | ||
| 3 | 04.7 | Mucho Macho Muchachos | Anthony Vu |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:37 | Team America | Ian Terra | Tripping | 3 |
| 1 | 3:34 | Mucho Macho Muchachos | Nicholas Pantages | Tripping | 3 |
Game Number: 178462