| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Manny Dulai | Karl T Schoech | Michael Shanley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Thresher Sharks 3 | 1 | 0 | 1 | 2 |
| Night Hawks 3 | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Thresher Sharks 3 | 10 | 5 | 7 | 22 |
| Night Hawks 3 | 10 | 7 | 9 | 26 |
| 2 | Robert B Leung (S) 2A |
| 45 | Jane Ross 1G |
| 1 | Kevin S Strickler 1G |
| 70 | Mathew T Garay 1A |
| 24 | Jared A Crawford |
| 54 | Troy A Riewe (A) |
| 31 | Michael R Wright |
| 71 | Adam L Simpson (G) |
| 46 | Timothy M Chadwick |
| 34 | Matthew T Harrington |
| 48 | Christine D Goettelmann |
| 79 | Chris A Rubio |
| 63 | Gary M Gippetti |
| 56 | Jeffrey L Markham 1G |
| 68 | Loren K Turetzky (A) 1A |
| 28 | Christopher L Rivera 1A |
| 27 | Howard L Johnston Slashing |
| 61 | Jack D Levy Tripping |
| 10 | Dave L Gaul (G) |
| 55 | Mark D Vargas |
| 19 | Andrew W Tytula |
| 12 | Kathryn L Schmidt-blythe |
| 22 | John W Meurer |
| 23 | Jeff G Welsch |
| 17 | Craig Child |
| 24 | Omar S |
| 87 | Andre A Gaoiran |
| 11 | Robert Dickson-wright |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:20 | Thresher Sharks 3 | Jane Ross | Robert B Leung | Mathew T Garay |
| 3 | 17:44 | Thresher Sharks 3 | Kevin S Strickler | Robert B Leung | |
| 3 | 1:05 | Night Hawks 3 | Jeffrey L Markham | Christopher L Rivera | Loren K Turetzky |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 17:44 | Night Hawks 3 | Jack Levy | Tripping | C |
| 3 | 6:10 | Night Hawks 3 | Howard Johnston | Slashing | 3 |
Game Number: 150099