| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vick Kahlon | Alin Cincu | Mark Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mug Shots | 2 | 1 | 2 | 5 |
| Buffalo Wings | 6 | 5 | 4 | 15 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mug Shots | 4 | 12 | 5 | 21 |
| Buffalo Wings | 6 | 5 | 4 | 15 |
| 16 | Greg T Cruz (A) 1G+3A |
| 71 | Richard A Forrester 1G+1A |
| 89 | Terry J Martin 1G |
| 86 | Vivek M Phanse 1G |
| 19 | Timothy A Steele 1G |
| 11 | Stephen J Mink 1A |
| 83 | Teodoro L Cipresso 1A |
| 5 | Christopher Lonergan 1A |
| 15 | Daniel C Goode 1A |
| 58 | Eric P Chen |
| 19 | Murray A Stewart |
| 24 | Jason Ramirez (C) |
| 3 | Michael P Griffiths |
| 97 | Alyssa R Lorenzatti 4G+5A |
| 55 | Larry P Schumaker 1G+4A |
| 49 | Doug D Gillies 2G+2A |
| 14 | Ryan J Allmand 3G |
| 18 | Erik Y Buensuceso (S) 3A |
| 4 | Scott L Szyjewicz 1G+1A |
| 81 | Jack J Liou 1G+1A |
| 2 | Spencer L Mountain (S) 1G+1A |
| 6 | Steve Schmidt 1G |
| 9 | Chris Baniqued 1G |
| 17 | Harold A Cave 1A |
| 29 | Robert Hood (C) |
| Amy E Demasi (G) |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 157020