| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Brian Lowe | Leonard Orlean |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| SJ Blues | 0 | 0 | 0 | 0 |
| Stampede | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| SJ Blues | 0 | 0 | 13 | 13 |
| Stampede | 4 | 4 | 15 | 23 |
| 9 | Paul G Rodriguez Tripping |
| 60 | John E Fortuna Tripping |
| 86 | Darren C Lancaster |
| 79 | Leonard W Roth (A) |
| 38 | Mark E Stivers (C) |
| 20 | Rene R Miranda (G) |
| 33 | Russell H Bence |
| 58 | Derrel S Simpson |
| 8 | William Gazza |
| 13 | Gregory W Lansdowne |
| 63 | Marianne L Fortuna (A) |
| 24 | Dennis B Lyden |
| 17 | Steven Wong 1G |
| 7 | Kurt C Hackel 1A |
| 44 | Todd C Eisemann Interference |
| 13 | Dan Williams |
| 21 | John H Hoffmann |
| 14 | Mitchell V Soriano |
| 11 | Jeff D Swan (A) |
| 30 | Marco P Paz (G) |
| 00 | Jack D Levy |
| 25 | Mark Simanovsky |
| 6 | Mark Gandler |
| 54 | Michael A Pereira |
| 22 | Robert A Hinds (A) |
| 72 | Mark A Krause |
| 80 | Philippe A Mccomber |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 3 | 17:17 | Stampede | Steven Wong | Kurt C Hackel |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:57 | SJ Blues | Paul Rodriguez | Tripping | 3 |
| 1 | 5:02 | Stampede | Todd Eisemann | Interference | 3 |
| 2 | 10:06 | SJ Blues | John Fortuna | Tripping | 3 |
| 3 | 8:13 | Stampede | Unknown | Holding | 3 |
Game Number: 71089