| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Sean Oconnell | Andrew Norris |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Grizzlies | 0 | 1 | 2 | 3 |
| Lost Eskimos | 2 | 4 | 1 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Grizzlies | 7 | 8 | 13 | 28 |
| Lost Eskimos | 10 | 13 | 16 | 39 |
| 16 | James T Dudley (S) 2G |
| 81 | Thomas A Urban 1A , Interference |
| 19 | Michael Tharenos 1A |
| 24 | Matt W Opsal 1A |
| 11 | Jason R Rye (S) 1A |
| 37 | Christopher E Mcintyre (A) |
| 51 | Jarrod D Wells (S) |
| 31 | Keith C Bowen (G) |
| 39 | Peter Waterstreet (C) |
| 91 | Dave W Nyberg |
| 6 | Eric R Strasilla (S) |
| 4 | Steven C Hyatt 2G+1A |
| 10 | Steeve Coulombe (C) 2G+1A |
| 92 | Nguyen K Luong 1G+1A |
| 93 | Mark P Baldwin 1G+1A |
| 88 | Chiang-chiang Wu 2A |
| 77 | Angus A Macdonald 2A |
| 16 | Nathan E Isla 1G |
| 15 | Michael A Repinski 1A |
| Patrick W Heil (G) | |
| 5 | Christopher Kennedy |
| 21 | Thomas G Kavanagh |
| 17 | Russell W Dryden |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:52 | Lost Eskimos | Steeve Coulombe | Angus A Macdonald | |
| 1 | 5:14 | Lost Eskimos | Nguyen K Luong | Steven C Hyatt | |
| 2 | 11:59 | Grizzlies | James T Dudley | ||
| 2 | 11:00 | Lost Eskimos | Steeve Coulombe | Nguyen K Luong | Mark P Baldwin |
| 2 | 10:15 | Lost Eskimos | Nathan E Isla | Chiang-chiang Wu | Michael A Repinski |
| 2 | 9:35 | Lost Eskimos | Steven C Hyatt | ||
| 2 | 4:01 | Lost Eskimos | Mark P Baldwin | Chiang-chiang Wu | |
| 3 | 13:49 | Grizzlies | Matt W Opsal | Jason R Rye | |
| 3 | 12:13 | Grizzlies | James T Dudley | Thomas A Urban | Michael Tharenos |
| 3 | 4:58 | Lost Eskimos | Steven C Hyatt | Steeve Coulombe | Angus A Macdonald |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:43 | Lost Eskimos | Unknown | Holding | 2 |
| 2 | 14:30 | Lost Eskimos | Unknown | High-Sticking | 2 |
| 3 | 5:46 | Grizzlies | Thomas Urban | Interference | 2 |
Game Number: 74580