| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Gabrielle Vanier | Mark A Parshutkin | Tony Bennett |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Green Keys | 5 | 2 | 2 | 9 |
| Red Bulls Fremont | 2 | 2 | 3 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Green Keys | 14 | 8 | 10 | 32 |
| Red Bulls Fremont | 16 | 11 | 8 | 35 |
| 5 | Adam Grant 2G+2A |
| 18 | Justin H Wang (A) 2G+1A |
| 2 | Mark A Warren 3A |
| 3 | Jody Greenberg 2G |
| 33 | Ed Sanchez 2G |
| 23 | Benjamin S Bernick 1G+1A |
| 1 | Greg Peterson 2A |
| 94 | Daniel M Soltesz 1A , Unsportsmanlike |
| 40 | Ryan B Roderick (A) 1A |
| 16 | Nathan C Luben 1A |
| 20 | Dacu E Carausu 1A |
| Keith J Medeiros (G) | |
| 91 | Benjamin E Pearson |
| 3 | Kirby K Haraguchi 2G+2A |
| 81 | Derek J Chickles 1G+2A |
| 33 | Grant J Davidson (A) 1G+2A |
| 84 | Eitan M Manhoff 1G+2A |
| 18 | Brian C Prom 2A |
| 28 | Michael Warren (A) 1G , High-Sticking |
| 8 | Adrian C Roberson 1G |
| 88 | Tony Q Vu 1A , Unsportsmanlike |
| 19 | Damon Strharsky 1A |
| 11 | Joetheiceman Silva (G) |
| 27 | Keith E Holleman |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:17 | Green Keys | Ed Sanchez | Mark A Warren | |
| 1 | 11:28 | Green Keys | Jody Greenberg | Justin H Wang | |
| 1 | 10:00 | Green Keys | Adam Grant | Greg Peterson | Mark A Warren |
| 1 | 6:05 | Green Keys | Justin H Wang | Adam Grant | Nathan C Luben |
| 1 | 5:47 | Green Keys | Adam Grant | ||
| 1 | 2:30 | Red Bulls Fremont | Eitan M Manhoff | Kirby K Haraguchi | Derek J Chickles |
| 1 | 1:15 | Red Bulls Fremont | Grant J Davidson | Damon Strharsky | |
| 2 | 13:07 | Red Bulls Fremont | Adrian C Roberson | Grant J Davidson | |
| 2 | 12:35 | Red Bulls Fremont | Kirby K Haraguchi | Eitan M Manhoff | Tony Q Vu |
| 2 | 10:25 | Green Keys | Benjamin S Bernick | Greg Peterson | Dacu E Carausu |
| 2 | 37.1 | Green Keys | Ed Sanchez | Benjamin S Bernick | |
| 3 | 10:57 | Red Bulls Fremont | Michael Warren | Brian C Prom | Derek J Chickles |
| 3 | 9:04 | Green Keys | Justin H Wang | Adam Grant | Ryan B Roderick |
| 3 | 7:24 | Red Bulls Fremont | Kirby K Haraguchi | Brian C Prom | Grant J Davidson |
| 3 | 4:44 | Green Keys | Jody Greenberg | Mark A Warren | Daniel M Soltesz |
| 3 | 13.6 | Red Bulls Fremont | Derek J Chickles | Eitan M Manhoff | Kirby K Haraguchi |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 6:32 | Red Bulls Fremont | Michael Warren | High-Sticking | 2 |
| 3 | 00.0 | Green Keys | Daniel Soltesz | Unsportsmanlike | 2 |
| 3 | 00.0 | Red Bulls Fremont | Tony Vu | Unsportsmanlike | 2 |
Game Number: 162539