| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Mark Espinosa | Robert Olson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Night Hawks 2 | 0 | 1 | 2 | 3 |
| Choking Hazards | 1 | 1 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Night Hawks 2 | 6 | 5 | 11 | 22 |
| Choking Hazards | 14 | 23 | 14 | 51 |
| 2 | Peter H Flowers 2G |
| 17 | Brad W Exley 1G |
| 39 | Maxwell M Williams 1A |
| 30 | Brian K Whiteley 1A |
| 88 | Christian R Scott (S) 1A |
| 18 | Brian Orlando 1A |
| 77 | Benjamin D Painter (S) 1A |
| 25 | Erik Montiel |
| 68 | Loren K Turetzky |
| 12 | Douglas Evans |
| 86 | Derek P Burrill |
| 17 | Sean M Zawicki (S) |
| 91 | Ronald S Nielsen |
| Stephen Stoudt (G) |
| 91 | Craig M Hanlon 1G+1A |
| 33 | Jim Matzdorff 1G+1A |
| 8 | Brooke Ryan 2A |
| 15 | Andrew W Wu 1G |
| 42 | Jesse W Boettcher 1G |
| 39 | Victor F Klee 1G |
| 24 | Charles R Baldwin 1A |
| 2 | Travis L Waldron 1A |
| 3 | Bill H Stull 1A |
| 64 | John W Bunker |
| 51 | Gregory G Lambert |
| 6 | David A Christie |
| 16 | Paul Hardy |
| James W Gatenby (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:58 | Choking Hazards | Victor F Klee | Travis L Waldron | Jim Matzdorff |
| 2 | 11:16 | Choking Hazards | Craig M Hanlon | Bill H Stull | |
| 2 | 7:28 | Night Hawks 2 | Peter H Flowers | Christian R Scott | |
| 3 | 17:11 | Choking Hazards | Jim Matzdorff | Brooke Ryan | |
| 3 | 12:47 | Choking Hazards | Jesse W Boettcher | Craig M Hanlon | |
| 3 | 11:41 | Night Hawks 2 | Peter H Flowers | Brian K Whiteley | Maxwell M Williams |
| 3 | 1:31 | Choking Hazards | Andrew W Wu | Brooke Ryan | Charles R Baldwin |
| 3 | 1:18 | Night Hawks 2 | Brad W Exley | Benjamin D Painter | Brian Orlando |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 425424