| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Calvin Stace | Cole Robello |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| OHC 2 | 1 | 0 | 3 | 4 |
| Happy Hour | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| OHC 2 | 9 | 4 | 6 | 19 |
| Happy Hour | 8 | 7 | 6 | 21 |
| 57 | Nick D Rossetta 1G+2A |
| 13 | Jeff Zell (A) 1G+1A , Roughing, Roughing |
| 6 | John Moskwa (A) 1G , Tripping, Interference, Roughing, Excessive Penalties (Player), Roughing |
| 74 | Bryan R Rosevear 1G |
| 44 | Dennis J Longshore Boarding, Boarding (Misc) |
| 23 | Michael J Smiley (S) Cross-Checking |
| 43 | Michael S Rock High-Sticking |
| 21 | Jeff V Barnett |
| 4 | Bob Englund (S) |
| 96 | Steven T Trolan |
| 71 | Mark L Brown |
| 7 | Dan A Rossetta (A) |
| 9 | Dan N Bright (S) |
| 20 | Chuck Martin (G) |
| 77 | Mark Makiewicz (C) |
| 2 | Michael A Graves |
| 10 | Sergej Vasiljev 1G |
| 27 | Kyle S Viau 1A |
| 99 | Michael W Lee Slashing, Roughing, Roughing |
| 40 | Michael K Klamm Roughing |
| 13 | Thomas R Webb |
| John P Medeiros (G) | |
| 42 | Doi J Hayashi |
| 23 | Christian M Demartini |
| 12 | Craig P Vondemfange |
| 89 | Khristopher J Quibilan (S) |
| 15 | Eric O Sunalp |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:26 | OHC 2 | John Moskwa | Nick D Rossetta | |
| 1 | 1:27 | Happy Hour | Sergej Vasiljev | Kyle S Viau | |
| 3 | 19:04 | OHC 2 | Bryan R Rosevear | ||
| 3 | 3:40 | OHC 2 | Jeff Zell | Nick D Rossetta | |
| 3 | 32.5 | OHC 2 | Nick D Rossetta | Jeff Zell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:34 | OHC 2 | Jeff Zell | Roughing | 3 |
| 1 | 1:27 | OHC 2 | Michael Smiley | Cross-Checking | 3 |
| 2 | 2:58 | OHC 2 | John Moskwa | Tripping | 3 |
| 2 | 1:39 | Happy Hour | Michael Klamm | Roughing | 3 |
| 2 | 1:39 | OHC 2 | Jeff Zell | Roughing | 3 |
| 2 | 02.9 | OHC 2 | Michael Rock | High-Sticking | 3 |
| 3 | 16:25 | OHC 2 | John Moskwa | Interference | 3 |
| 3 | 16:25 | Happy Hour | Michael Lee | Slashing | 3 |
| 3 | 7:22 | OHC 2 | John Moskwa | Roughing | 3 |
| 3 | 7:22 | Happy Hour | Michael Lee | Roughing | 3 |
| 3 | 7:22 | Happy Hour | Michael Lee | Roughing | 3 |
| 3 | 7:22 | OHC 2 | John Moskwa | Excessive Penalties (Player) | GM |
| 3 | 7:22 | OHC 2 | John Moskwa | Roughing | 3 |
| 3 | 4:03 | OHC 2 | Dennis Longshore | Boarding | 3 |
| 3 | 4:03 | OHC 2 | Dennis Longshore | Boarding (Misc) | 10 |
Game Number: 150482