| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | William Yanowsky | Chinh Bui |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| K-Wings | 2 | 1 | 1 | 4 |
| Wolverines 1 | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| K-Wings | 9 | 13 | 8 | 30 |
| Wolverines 1 | 13 | 10 | 9 | 32 |
| 59 | Nelson E Said 3A |
| 38 | Anthony Nevshemal 2G |
| 68 | Michael J Hughes (A) 1G+1A |
| 88 | Shoichi Nishitani 1G , Roughing |
| 32 | Steven Ripplinger 1A |
| 9 | Jake Bajo (C) 1A |
| 14 | Jeffrey A Wong Tripping |
| 80 | John H Tran |
| Reese Busch (G) | |
| 11 | Gregory J Moore (C) |
| 13 | Simon P Beckett |
| 93 | Neeraj Prashar |
| 44 | Karnar Ueland |
| 8 | Albert Q Tran 1G+1A |
| 44 | Kiril Ballow 1G , Tripping |
| 17 | James M Hettema Roughing |
| 10 | Brian T Beggs Tripping |
| 4 | Robert A Macys Holding |
| 50 | Stephen M Wong |
| 14 | Elena Murphy |
| 18 | Simon Cooper (C) |
| 0 | Derek S Batoyon |
| 98 | Mitchell V Soriano (A) |
| 19 | Sean M Wachob (A) |
| 7 | Thomas Garvey |
| Todd J Schoentrup (G) | |
| 1 | Daniel Pezzato-rovner |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:34 | Wolverines 1 | Kiril Ballow | Albert Q Tran | |
| 1 | 8:29 | K-Wings | Shoichi Nishitani | Jake Bajo | |
| 1 | 5:12 | K-Wings | Anthony Nevshemal | Steven Ripplinger | Nelson E Said |
| 2 | 9:58 | K-Wings | Anthony Nevshemal | Nelson E Said | Michael J Hughes |
| 2 | 5:35 | Wolverines 1 | Albert Q Tran | ||
| 3 | 12:31 | K-Wings | Michael J Hughes | Nelson E Said |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:06 | Wolverines 1 | Kiril Ballow | Tripping | 3 |
| 2 | 8:28 | Wolverines 1 | James Hettema | Roughing | 3 |
| 3 | 14:01 | Wolverines 1 | Robert Macys | Holding | 3 |
| 3 | 11:43 | Wolverines 1 | Brian Beggs | Tripping | 3 |
| 3 | 10:59 | K-Wings | Jeffrey Wong | Tripping | 3 |
| 3 | 5:48 | K-Wings | Shoichi Nishitani | Roughing | 3 |
Game Number: 474594