| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Joseph Tait | Raymond C Hansell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mucho Macho Muchachos | 3 | 2 | 3 | 8 |
| Beerbears on Ice | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mucho Macho Muchachos | 18 | 14 | 13 | 45 |
| Beerbears on Ice | 12 | 13 | 8 | 33 |
| 13 | Joshua B Case 2G+1A |
| 75 | Gunther B Schuler 1G+2A |
| 22 | Nicholas D Rossetta (C) 2G |
| 91 | Michael Cardoso (A) 1G+1A |
| 14 | David Nguyen 1G |
| 37 | Nicholas G Pantages 1G |
| 27 | Chris Wilson 1A |
| Alison Lee (G) | |
| 26 | Nicholas D Nguyen |
| 83 | Tony Q Vu (A) |
| 69 | Carlos K Delapina |
| 19 | Chad N Okada 2G |
| 69 | Ian Rohwer 1G |
| 18 | Mikhail Smirnov (A) 1A , Hooking |
| 88 | Hsiang Lin 1A |
| 28 | Andreas Schmid Slashing |
| 14 | Matthew M Miller |
| 2 | Lawrence Hu |
| James M Newsome (G) | |
| 32 | Jonathan Zing |
| 29 | Kenneth R Douglas (C) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:23 | Mucho Macho Muchachos | Joshua B Case | Gunther B Schuler | |
| 1 | 13:28 | Beerbears on Ice | Chad N Okada | ||
| 1 | 7:49 | Mucho Macho Muchachos | Nicholas G Pantages | ||
| 1 | 2:04 | Mucho Macho Muchachos | Nicholas D Rossetta | ||
| 2 | 16:15 | Beerbears on Ice | Ian Rohwer | Mikhail Smirnov | |
| 2 | 10:55 | Mucho Macho Muchachos | Michael Cardoso | Chris Wilson | |
| 2 | 4:09 | Mucho Macho Muchachos | David Nguyen | ||
| 3 | 13:51 | Mucho Macho Muchachos | Gunther B Schuler | Joshua B Case | |
| 3 | 10:42 | Mucho Macho Muchachos | Nicholas D Rossetta | Michael Cardoso | |
| 3 | 7:59 | Mucho Macho Muchachos | Joshua B Case | Gunther B Schuler | |
| 3 | 6:31 | Beerbears on Ice | Chad N Okada | Hsiang Lin |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 08.1 | Beerbears on Ice | Mikhail Smirnov | Hooking | 3 |
| 2 | 14:47 | Beerbears on Ice | Andreas Schmid | Slashing | 3 |
Game Number: 293861