| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Michael Shanley | David Goff |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Roughriders | 1 | 0 | 2 | 3 |
| SJ Moose | 2 | 2 | 4 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Roughriders | 1 | 0 | 14 | 15 |
| SJ Moose | 2 | 2 | 23 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:44 | SJ Moose | Jason D Forney | Trevor J Kleinsmid | |
| 1 | 6:46 | Roughriders | Incognito 5 Skater | Incognito 4 Skater | Incognito 1 Skater |
| 1 | 4:36 | SJ Moose | Jack M Garrison | Joshua M Bianchi | Jason D Forney |
| 2 | 13:31 | SJ Moose | Jason D Forney | Joshua M Bianchi | |
| 2 | 17.5 | SJ Moose | Jason D Forney | Trevor J Kleinsmid | |
| 3 | 14:39 | SJ Moose | Joshua M Bianchi | ||
| 3 | 12:44 | SJ Moose | Jason D Forney | Joshua M Bianchi | |
| 3 | 11:50 | Roughriders | Incognito 3 Skater | ||
| 3 | 9:00 | Roughriders | Incognito 2 Skater | ||
| 3 | 8:03 | SJ Moose | Jason D Forney | Trevor J Kleinsmid | Jack M Garrison |
| 3 | 3:08 | SJ Moose | Trevor J Kleinsmid | Jack M Garrison |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:54 | SJ Moose | David Lundberg | Body Check | 2 |
| 2 | 1:24 | SJ Moose | Jack Garrison | Interference | 2 |
| 3 | 9:00 | SJ Moose | Richard Nash | Cross-Checking | C |
Game Number: 132953