| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Espinoza | Doi Hayashi | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Panty Hosers | 1 | 1 | 0 | 2 |
| Hooligans | 2 | 1 | 4 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Panty Hosers | 2 | 1 | 16 | 19 |
| Hooligans | 4 | 6 | 16 | 26 |
| 8 | Robert B Anderson 1G , Slashing, Hooking |
| 39 | Matt M Pumphrey 1G |
| 16 | Noriko B Orr 1A |
| 18 | Marie L Blanc (A) 1A |
| 77 | Chris P Woodmansee 1A |
| 9 | Felicia D Kemp 1A |
| 44 | Michael J Lagrange (A) |
| 2 | Paul Y Nishimura |
| 22 | Todd C Wiele (G) |
| 16 | Timothy M Howell |
| 3 | Julie J Juarez |
| 88 | Javier Ballester 3G+1A |
| 9 | Jaipal S Nijjar 4A |
| 66 | Mario F Lorente (S) 1G+1A |
| 28 | Mark E Steigerwald 2A , Interference |
| 21 | Kevin W Mcminn 1G |
| 31 | Alexander J Hove 1G |
| 79 | Gregory T Niven 1A |
| 14 | Derek P James |
| Kevin M Shaw (G) | |
| 3 | Nicholas J Desotel |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:31 | Panty Hosers | Robert B Anderson | Chris P Woodmansee | Noriko B Orr |
| 1 | 5:45 | Hooligans | Alexander J Hove | Javier Ballester | Jaipal S Nijjar |
| 1 | 3:05 | Hooligans | Kevin W Mcminn | Mario F Lorente | Mark E Steigerwald |
| 2 | 17:42 | Panty Hosers | Matt M Pumphrey | Felicia D Kemp | Marie L Blanc |
| 2 | 13:24 | Hooligans | Mario F Lorente | Mark E Steigerwald | |
| 3 | 18:43 | Hooligans | Jaipal S Nijjar | Gregory T Niven | |
| 3 | 12:37 | Hooligans | Javier Ballester | Jaipal S Nijjar | |
| 3 | 10:54 | Hooligans | Javier Ballester | Jaipal S Nijjar | |
| 3 | 4:32 | Hooligans | Javier Ballester |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 10:32 | Panty Hosers | Robert Anderson | Slashing | 3 |
| 3 | 17:00 | Hooligans | Mark Steigerwald | Interference | 3 |
| 3 | 14:53 | Panty Hosers | Robert Anderson | Hooking | 3 |
Game Number: 125663