| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Eric Jones | Doi Hayashi |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| K-Wings | 3 | 0 | 1 | 4 |
| Margarita Madness | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| K-Wings | 5 | 16 | 8 | 29 |
| Margarita Madness | 4 | 14 | 3 | 21 |
| 55 | Andrew W Wu (S) 1G+1A |
| 7 | Roland H Lawrence 1G+1A |
| 19 | Travis B Poitras 1G , Tripping |
| 71 | Michael S Macpherson (A) 1G |
| 88 | Michael T Moore 1A |
| 18 | Christopher R Adams 1A |
| 41 | Michael V Leuzze |
| 1 | Robert K Macpherson (G) |
| 23 | Kevin E Zis |
| 44 | Chris M Donnelly |
| 77 | Bryan J Pignone |
| 12 | Stephen Block 2G |
| 14 | Henk G Neefs 2A |
| 4 | Michael W Davis (A) |
| 71 | Kevin L Chu |
| 89 | Chris E Montgomery |
| 9 | Carol Montgomery (C) |
| 19 | Joe M Burger |
| 17 | Jacob A Thomas |
| Brian C Lowe (G) | |
| 11 | Fredy V Vazquez |
| 84 | Steve S Sato |
| 1 | Joel K Downing (A) |
| 55 | Brett Lynnes |
| 28 | Dan F Dodds |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:58 | K-Wings | Andrew W Wu | Michael T Moore | Roland H Lawrence |
| 1 | 10:58 | K-Wings | Travis B Poitras | Christopher R Adams | |
| 1 | 2:15 | K-Wings | Roland H Lawrence | ||
| 2 | 16:18 | Margarita Madness | Stephen Block | Henk G Neefs | |
| 3 | 11:57 | Margarita Madness | Stephen Block | Henk G Neefs | |
| 3 | 8:06 | K-Wings | Michael S Macpherson | Andrew W Wu |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 14:45 | K-Wings | Travis Poitras | Tripping | 3 |
Game Number: 102937