| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jonathan Wilson | Tony Bennett | Peter Waterstreet |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Mafia | 1 | 0 | 4 | 5 |
| Blueline | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Mafia | 8 | 5 | 10 | 23 |
| Blueline | 13 | 12 | 6 | 31 |
| 27 | Matt Bianco (S) 2G , Tripping, Body Check |
| 11 | Jason Tran (S) 1G+1A , Cross-Checking, Interference |
| 21 | David K Kageyama (S) 1G+1A |
| 91 | Sergio J Castillo (C) 2A |
| 19 | Gabriel E Gomez (S) 1G , Tripping, Slashing |
| 93 | Jason P Stork (S) 1A , Hooking |
| 2 | Russell K Lee (S) 1A |
| 88 | Matthew Ricktor (S) 1A |
| 99 | Jake Fitzpatrick (S) |
| 35 | Daniel J Kling (G) |
| 12 | Scott A Clark (A) |
| 29 | Eric Feldman (S) |
| 7 | Alvin Trinh (S) |
| 14 | Travis Wolpin (S) |
| 51 | Matt Wolpin (S) |
| 16 | Joseph R Weatherbee 1G+2A |
| 33 | Mark E Stivers 2A |
| 2 | Jamin Lynch 1G , Body Check, Interference, Body Check |
| 24 | Dennis B Lyden 1G |
| 9 | Daniel T Nishigaya 1A , Holding |
| 00 | Erik C Hove (C) 1A |
| 21 | Eric H Fujii Tripping |
| 46 | Charles N Valenti Interference |
| 7 | Todd Carpenter Elbowing |
| 93 | Edward J Scanlon |
| 17 | Douglas J Potwora |
| Anthony F Gargiulo (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:51 | Blueline | Dennis B Lyden | Mark E Stivers | Joseph R Weatherbee |
| 1 | 10:14 | Ice Mafia | Matt Bianco | Jason Tran | David K Kageyama |
| 2 | 2:01 | Blueline | Joseph R Weatherbee | Mark E Stivers | Erik C Hove |
| 3 | 13:31 | Ice Mafia | Matt Bianco | Sergio J Castillo | Russell K Lee |
| 3 | 8:56 | Ice Mafia | Jason Tran | Sergio J Castillo | Jason P Stork |
| 3 | 5:22 | Blueline | Jamin Lynch | Daniel T Nishigaya | Joseph R Weatherbee |
| 3 | 3:55 | Ice Mafia | Gabriel E Gomez | Matthew Ricktor | |
| 3 | 38.1 | Ice Mafia | David K Kageyama |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:14 | Blueline | Jamin Lynch | Body Check | 2 |
| 1 | 8:07 | Ice Mafia | Gabriel Gomez | Tripping | 2 |
| 1 | 7:37 | Blueline | Jamin Lynch | Interference | 2 |
| 2 | 12:36 | Blueline | Jamin Lynch | Body Check | 2 |
| 2 | 9:57 | Ice Mafia | Gabriel Gomez | Slashing | 2 |
| 2 | 7:36 | Blueline | Unknown | Too Many Men | 2 |
| 2 | 4:59 | Ice Mafia | Jason Tran | Cross-Checking | 2 |
| 2 | 4:34 | Ice Mafia | Matt Bianco | Tripping | 2 |
| 2 | 3:52 | Blueline | Unknown | Slashing | 2 |
| 2 | 3:04 | Ice Mafia | Jason Stork | Hooking | 2 |
| 3 | 14:40 | Blueline | Eric Fujii | Tripping | 2 |
| 3 | 13:55 | Blueline | Unknown | Hooking | 2 |
| 3 | 11:24 | Blueline | Unknown | Too Many Men | 2 |
| 3 | 10:12 | Blueline | Daniel Nishigaya | Holding | 2 |
| 3 | 8:56 | Blueline | Todd Carpenter | Elbowing | 2 |
| 3 | 6:30 | Ice Mafia | Jason Tran | Interference | 2 |
| 3 | 6:12 | Ice Mafia | Matt Bianco | Body Check | 2 |
| 3 | 6:00 | Blueline | Charles Valenti | Interference | 2 |
Game Number: 48043