| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Vance Montague | Mark A Parshutkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Team Tres | 3 | 2 | 2 | 7 |
| Whalers | 4 | 3 | 2 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Team Tres | 9 | 4 | 5 | 18 |
| Whalers | 7 | 7 | 2 | 16 |
| 31 | Jesse J Siman 4G |
| 19 | Marie L Blanc 4A |
| 3 | Jason R Rye (A) 1G+2A |
| 97 | Max E Ramsay (S) 1G , Roughing |
| 63 | Thomas S Howard (A) 1G |
| 15 | Pierre Sicard 1A |
| Kyle A Smith (G) |
| 15 | John B Gulden 2G+3A |
| 25 | David A Dennis (A) 2G |
| 76 | James P Luther 1G+1A |
| 82 | Jacob D Werle 1G |
| 12 | Michael C Formica 1A , Boarding, Interference |
| 2 | Brandon A Schwartz |
| 29 | Adam M Werle (G) |
| 13 | Johnny Darko |
| 21 | Benny Demonte |
| 5 | Raqib H Jones |
| 7 | Ryan P Doherty (S) |
| 18 | Matthew J Brady (A) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:51 | Team Tres | Thomas S Howard | Pierre Sicard | |
| 1 | 11:00 | Whalers | John B Gulden | ||
| 1 | 10:20 | Team Tres | Jason R Rye | ||
| 1 | 7:42 | Whalers | |||
| 1 | 6:41 | Whalers | James P Luther | ||
| 1 | 4:23 | Whalers | |||
| 1 | 1:26 | Team Tres | Jesse J Siman | Marie L Blanc | |
| 2 | 10:25 | Team Tres | Max E Ramsay | Marie L Blanc | |
| 2 | 7:30 | Whalers | James P Luther | John B Gulden | |
| 2 | 6:56 | Whalers | David A Dennis | John B Gulden | |
| 2 | 5:53 | Whalers | David A Dennis | John B Gulden | |
| 2 | 5:25 | Team Tres | Jesse J Siman | Marie L Blanc | Jason R Rye |
| 3 | 7:52 | Team Tres | Jesse J Siman | ||
| 3 | 6:21 | Whalers | John B Gulden | ||
| 3 | 5:03 | Team Tres | Jesse J Siman | Marie L Blanc | Jason R Rye |
| 3 | 14.7 | Whalers | Jacob D Werle | Michael C Formica |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:45 | Whalers | Michael Formica | Boarding | 2 |
| 1 | 2:42 | Team Tres | Max Ramsay | Roughing | 2 |
| 2 | 1:30 | Whalers | Michael Formica | Interference | 2 |
Game Number: 91866