| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Justin Philips | Dean P Paganelis | Dave Gaul |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Wolverines 1 | 1 | 1 | 0 | 2 |
| K-Wings | 0 | 2 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Wolverines 1 | 11 | 12 | 9 | 32 |
| K-Wings | 8 | 13 | 7 | 28 |
| 50 | Stephen M Wong 1G+1A |
| 2 | Ricardo F Espanol 1G |
| 10 | Brian T Beggs 1A , Tripping |
| 14 | Elena Murphy Roughing |
| 74 | Mitchell V Soriano (S) Tripping |
| 18 | Simon Cooper (C) |
| 8 | Albert Q Tran |
| 0 | Derek S Batoyon |
| 19 | Sean M Wachob (A) |
| 4 | Robert A Macys |
| Bryan F Fulgado (G) | |
| 48 | Michael P Kurnellas |
| 17 | Mark S Luckevich |
| 52 | Tamer Galal 1G+2A |
| 68 | Michael J Hughes 2G |
| 88 | Michael T Moore 1G+1A |
| 41 | Michael V Leuzze (A) 2A , Tripping |
| 66 | Elliot Y Chung 2A |
| 10 | Michael H Arenberg 1G |
| 25 | Richard E Feldman Slashing |
| Reese Busch (G) | |
| 22 | Richard B Busch |
| 11 | Gregory J Moore (C) |
| 27 | Jason S Hesse (A) |
| 8 | Sean C Wilcox |
| 05 | Lao G Kevin |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:13 | Wolverines 1 | Stephen M Wong | ||
| 2 | 18:53 | K-Wings | Michael T Moore | Elliot Y Chung | |
| 2 | 17:29 | Wolverines 1 | Ricardo F Espanol | Brian T Beggs | Stephen M Wong |
| 2 | 5:25 | K-Wings | Michael J Hughes | Tamer Galal | Michael V Leuzze |
| 3 | 18:25 | K-Wings | Michael J Hughes | Elliot Y Chung | |
| 3 | 14:10 | K-Wings | Michael H Arenberg | Tamer Galal | Michael T Moore |
| 3 | 7:45 | K-Wings | Tamer Galal | Michael V Leuzze |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 15:09 | Wolverines 1 | Brian Beggs | Tripping | 3 |
| 1 | 8:56 | Wolverines 1 | Elena Murphy | Roughing | 3 |
| 3 | 12:37 | Wolverines 1 | Mitchell Soriano | Tripping | 3 |
| 3 | 8:23 | K-Wings | Richard Feldman | Slashing | 3 |
| 3 | 3:34 | K-Wings | Michael Leuzze | Tripping | 3 |
Game Number: 224981