| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| View Games Only | Leonard Orlean | Mark Mauro |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 1 | 0 | 0 | 0 | 0 |
| Benders | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 1 | 0 | 12 | 10 | 22 |
| Benders | 0 | 19 | 9 | 28 |
| 26 | Gerald M Wichmann High-Sticking |
| Bradley D Riel (G) | |
| 80 | Henry K Chu |
| 36 | Keith E Mccabe |
| 49 | Derrick W Ingram |
| 75 | Brett W Talbert (A) |
| 42 | Doi J Hayashi (A) |
| 12 | Jeff M Cable |
| 25 | Ron T Holcomb (A) |
| 35 | Tim R Chandler |
| 31 | John W Kiely |
| 44 | Joel A Kodama |
| 2 | Ryan Griswold 1G+1A |
| 24 | Evan Deffley 1G+1A |
| 55 | Timothy P Okeefe (A) 1G |
| 1 | Ken G Ng 1A |
| Lysander Diego Martrinez (G) | |
| 22 | Kevin D Henshaw |
| 37 | Brentan R Alexander |
| 3 | Brady L Boone |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 3:47 | Benders | Timothy P Okeefe | Ryan Griswold | |
| 3 | 14:19 | Benders | Ryan Griswold | Evan Deffley | |
| 3 | 13:21 | Benders | Evan Deffley | Ken G Ng |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 1:30 | Chiefs 1 | Gerald Wichmann | High-Sticking | 3 |
Game Number: 131011