| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Candy Goodson | Robert Rosenberg | Mark Knodell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Legion | 0 | 0 | 2 | 2 |
| Gang Green | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Legion | 8 | 15 | 10 | 33 |
| Gang Green | 7 | 4 | 6 | 17 |
| 5 | David P Robinson 1G |
| 4 | Paul W Helgerson (A) 1G |
| 8 | Aileen D Chen 1A |
| 10 | Nishad Pai 1A |
| 13 | Michael J Johnson (C) |
| 18 | Matthew J Markham |
| 20 | Michael D Gourdin (G) |
| 11 | David K Bydeley |
| 9 | Nathalie L Bydeley |
| 34 | Bryan T Munro (A) |
| 27 | Robert D Gourley |
| 88 | Christopher B Topham |
| 20 | Richard S Mcnally 1G , Slashing, Head Contact |
| 00 | Roger Shinmoto 1G , Unsportsmanlike |
| 55 | Larry J Johnson 1A |
| 89 | Chris E Montgomery 1A |
| 2 | Kevin F Rowe (S) Tripping |
| 77 | Sang Hui h Kim |
| 86 | Patrick B Hess |
| 7 | Peter D Yee |
| 6 | Jeff D Swan |
| 12 | Carey D Trost (A) |
| 19 | Joe M Burger (S) |
| 18 | Nick E Burger (S) |
| Marco P Paz (G) | |
| 25 | Mark Simanovsky (A) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 11:35 | Gang Green | Roger Shinmoto | Larry J Johnson | |
| 3 | 15:31 | Ice Legion | Paul W Helgerson | Nishad Pai | |
| 3 | 13:44 | Gang Green | Chris E Montgomery | ||
| 3 | 11:00 | Ice Legion | David P Robinson | Aileen D Chen | |
| 3 | 8:13 | Gang Green | Richard S Mcnally |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:45 | Gang Green | Kevin Rowe | Tripping | 3 |
| 2 | 8:00 | Gang Green | Richard Mcnally | Slashing | 3 |
| 3 | 5:24 | Gang Green | Roger Shinmoto | Unsportsmanlike | 3 |
| 3 | 2:18 | Gang Green | Richard Mcnally | Head Contact | 3 |
Game Number: 80624