| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Mark Espinosa | Robert P Johnson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Dragons | 0 | 0 | 1 | 1 |
| Cobra Kai 2 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Dragons | 7 | 5 | 5 | 17 |
| Cobra Kai 2 | 9 | 10 | 11 | 30 |
| 67 | Alexander S Dillon 1G |
| 21 | Duane Bennett 1A |
| 5 | Robert Curlee (C) 1A |
| 29 | Spencer C Williams |
| 17 | Justin Cooper |
| Kevin T Franklin (G) | |
| 81 | Aaron M Smith |
| 0 | Chris Chu |
| 88 | Colin Burke |
| 71 | Alexander Portnoy |
| 10 | Victor J Ahumada |
| 12 | Victor A Ahumada |
| 65 | Brian Harms |
| 13 | Brian Blackmer |
| 18 | Christian Aguaristi |
| 7 | Christopher G Wilson |
| 16 | Jessica L Anderson (A) |
| 31 | Justin L Tracy (G) |
| 01 | Thomas A Bombaci |
| 13 | Gregory Gonzales |
| 29 | Gregory L Parks |
| 19 | Jason P Ravesi |
| 76 | Richard C Gass (C) |
| 61 | Nigel Gulstone |
| 25 | Clint Ralls (A) |
| 42 | Christopher Dhanaraj |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 3 | 3:10 | Ice Dragons | Alexander S Dillon | Duane Bennett | Robert Curlee |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 292801