| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Ron Oberst | Raymond Gibson | Jason L. Nelson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Honey Badgers | 1 | 2 | 1 | 4 |
| Avengers | 2 | 1 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Honey Badgers | 9 | 11 | 13 | 33 |
| Avengers | 11 | 11 | 5 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:04 | Avengers | A Kameron Walker-meraz | Jonathan P Choy | |
| 1 | 5:44 | Honey Badgers | David S Dobrikin | David J Richardson | Steven E Bauer |
| 1 | 21.2 | Avengers | Michael P Teng | ||
| 2 | 17:52 | Honey Badgers | Dave Ross | ||
| 2 | 8:13 | Honey Badgers | Michael S Welch | Stephen J Vigmond | |
| 2 | 5:19 | Avengers | Michael P Teng | ||
| 3 | 5:06 | Honey Badgers | Brett T Nishi | Brandon S Ross | Dave Ross |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 13:56 | Honey Badgers | Randy Lee | Tripping | 3 |
| 3 | 8:46 | Honey Badgers | David Richardson | Roughing | 3 |
| 3 | 8:46 | Avengers | A Walker-meraz | Roughing | 3 |
| 3 | 6:32 | Avengers | Marc Cwik | Interference | 3 |
Game Number: 147934