| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan Lasater | Jason L. Nelson | Christopher Blanchard |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Red Tied | 3 | 3 | 2 | 8 |
| Fremont Black Knights | 3 | 1 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Red Tied | 9 | 7 | 3 | 19 |
| Fremont Black Knights | 8 | 8 | 6 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:09 | Red Tied | Kyle D Dennis | ||
| 1 | 13:47 | Fremont Black Knights | Christopher M Harvey | ||
| 1 | 11:25 | Fremont Black Knights | Cliff Catterlin | Ben Pearson | |
| 1 | 10:25 | Red Tied | Kyle L Gibson | Aldo Deamicis | Ryan E Dennis |
| 1 | 9:40 | Red Tied | Ryan E Dennis | Aldo Deamicis | |
| 1 | 01.6 | Fremont Black Knights | Steven E Puccinelli | Thomas Grossmann | Kentaro K Shimizu |
| 2 | 8:00 | Red Tied | Ryan E Dennis | Kyle L Gibson | |
| 2 | 6:51 | Red Tied | Kyle D Dennis | Christopher M Kopchick | Matthew R Riley |
| 2 | 5:49 | Fremont Black Knights | Thomas Grossmann | Derek Stlouis | Christopher M Harvey |
| 2 | 30.0 | Red Tied | Rasty Kuruc | Kyle D Dennis | Kyle L Gibson |
| 3 | 19:22 | Fremont Black Knights | Donald S Bowles | Cliff Catterlin | |
| 3 | 10:10 | Fremont Black Knights | Steven E Puccinelli | Cliff Catterlin | |
| 3 | 9:26 | Red Tied | Kyle D Dennis | Rasty Kuruc | Kyle L Gibson |
| 3 | 50.1 | Red Tied | Kyle D Dennis |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 1:40 | Red Tied | David Dennis | Tripping | 3 |
Game Number: 232121