| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jerry Revino | Mark Stivers | Jakong Chu |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Destroyers | 1 | 0 | 1 | 2 |
| Chieftains 2 | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Destroyers | 6 | 11 | 2 | 19 |
| Chieftains 2 | 5 | 13 | 9 | 27 |
| 55 | Simon Waahlen 1G , Interference |
| 13 | John D Colendich 1G |
| 85 | Matthew D Henry 1A |
| 23 | Tamara Cracknell 1A |
| 7 | Stephen C Brown |
| 9 | Vicki V Bell |
| 8 | Jacob B Mauger (G) |
| 51 | Joseph D Tait (A) |
| 4 | John J Cadeddu |
| 33 | Joseph J Zanone |
| 28 | Hareesh R Kesavan |
| 22 | Jesse Y Cheng |
| 5 | Sagi Solomon |
| 2 | Ilynn N Defreitas (S) |
| 55 | Brandon R Foss 1G+1A |
| 61 | Jeffrey A Elia (A) 2A |
| 26 | Gerald M Wichmann 1G |
| 80 | Henry K Chu 1G |
| 84 | John Chow 1A |
| 83 | Teodoro L Cipresso 1A |
| 9 | Tom Mertens (C) |
| 12 | Jeff M Cable |
| 28 | Ronald J Piedalue |
| 25 | Ron T Holcomb (A) |
| Joseph B Viola (G) | |
| 18 | Benjamin S Aguirre |
| 45 | Mason W Kimont |
| 17 | Jorge A Rosas |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:41 | Destroyers | Simon Waahlen | ||
| 1 | 2:14 | Chieftains 2 | Henry K Chu | John Chow | Jeffrey A Elia |
| 3 | 18:55 | Destroyers | John D Colendich | Tamara Cracknell | Matthew D Henry |
| 3 | 14:24 | Chieftains 2 | Brandon R Foss | Jeffrey A Elia | Teodoro L Cipresso |
| 3 | 13:13 | Chieftains 2 | Gerald M Wichmann | Brandon R Foss |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 8:34 | Destroyers | Simon Waahlen | Interference | 3 |
Game Number: 160208