| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chelsea Moskwa | Michael Vargas | Adrian Roberson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cheap Skates | 1 | 0 | 0 | 1 |
| Chiefs 1 | 4 | 2 | 4 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cheap Skates | 5 | 3 | 5 | 13 |
| Chiefs 1 | 15 | 5 | 7 | 27 |
| 88 | Daniel Oconnell High-Sticking |
| 57 | Steven Angus (S) High-Sticking |
| 6 | Peter C Kono (A) Tripping |
| 16 | Debi A Collins (A) |
| 97 | Salvadore P Gomez |
| 77 | Anne Marie f Baker |
| 77 | Merrill L Buck |
| 9 | Anthony J Morales (S) |
| 13 | Dana L Angus (C) |
| 3 | David R Kort (S) |
| 2 | Tom J Gilligan |
| 35 | Mario Rodriguez (G) |
| 8 | Alex Byrnes |
| 34 | Matthew A English |
| 27 | Tim P Porter |
| 4 | Jonathan M Oda |
| Daan Giron |
| 33 | Brett A Casadonte (S) 2G+1A |
| 67 | Christopher De gour 1G+2A |
| 40 | Kyle T Holcomb 1G+2A |
| 17 | Richard W Daulton 1G+1A |
| 15 | Kent S Grave 1G+1A |
| 12 | Craig P Vondemfange 1G+1A |
| 82 | Aaron G Coppage 2A |
| 25 | Ron T Holcomb (A) 1A |
| 6 | Mike J Kretschmer 1A |
| 52 | Ken G Ng |
| 42 | Doi J Hayashi |
| 21 | Christian M Demartini |
| Jonathan Yeh (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:33 | Chiefs 1 | Craig P Vondemfange | ||
| 1 | 13:20 | Chiefs 1 | Kyle T Holcomb | Aaron G Coppage | |
| 1 | 6:30 | Cheap Skates | |||
| 1 | 3:06 | Chiefs 1 | Richard W Daulton | Kyle T Holcomb | Christopher De gour |
| 1 | 14.4 | Chiefs 1 | Kent S Grave | Brett A Casadonte | |
| 2 | 14:31 | Chiefs 1 | Brett A Casadonte | Christopher De gour | |
| 2 | 3:19 | Chiefs 1 | Brett A Casadonte | Aaron G Coppage | |
| 3 | 16:33 | Chiefs 1 | Kyle T Holcomb | ||
| 3 | 15:25 | Chiefs 1 | Craig P Vondemfange | Mike J Kretschmer | |
| 3 | 8:35 | Chiefs 1 | Kent S Grave | Ron T Holcomb | |
| 3 | 6:02 | Chiefs 1 | Christopher De gour | Richard W Daulton |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 13:55 | Cheap Skates | Peter Kono | Tripping | 3 |
| 2 | 12:48 | Cheap Skates | Steven Angus | High-Sticking | 3 |
| 3 | 7:30 | Cheap Skates | Daniel Oconnell | High-Sticking | 3 |
Game Number: 61352