| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin Cole | David Goff | Aaron Godwin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| OHC 2 | 1 | 0 | 0 | 1 |
| iSport.com Raptors | 1 | 4 | 2 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| OHC 2 | 5 | 6 | 3 | 14 |
| iSport.com Raptors | 14 | 10 | 13 | 37 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:31 | iSport.com Raptors | Mirek Kren | Michael J Lagrange | Irina Zevelyov |
| 1 | 6:21 | OHC 2 | Mark Makiewicz | Nathan W Digre | |
| 2 | 19:18 | iSport.com Raptors | Mirek Kren | Chris P Woodmansee | Paul M Leaf |
| 2 | 13:13 | iSport.com Raptors | Irina Zevelyov | Mirek Kren | Daniel Sladic |
| 2 | 5:02 | iSport.com Raptors | Jay E Peterson | ||
| 2 | 1:20 | iSport.com Raptors | William E Mitchell | ||
| 3 | 12:26 | iSport.com Raptors | Razzak G Jallow | Tim Gualco | Jay E Peterson |
| 3 | 2:51 | iSport.com Raptors |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:37 | iSport.com Raptors | Razzak Jallow | Body Check | 3 |
| 1 | 1:38 | OHC 2 | Omied Bagheri | Tripping | 3 |
| 2 | 16:27 | OHC 2 | Larry Biral | Hooking | 3 |
| 2 | 13:13 | OHC 2 | Nathan Digre | Interference | C |
| 3 | 11:23 | OHC 2 | Omied Bagheri | Slashing | 3 |
Game Number: 110544