| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chelsea Moskwa | Incognito 1 Referee | Incognito 2 Referee |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Black Adder | 0 | 0 | 0 | 0 |
| Charlie Browns | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Black Adder | 8 | 8 | 4 | 20 |
| Charlie Browns | 13 | 7 | 12 | 32 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:55 | Charlie Browns | Michal Skyba | Allan R Jong | |
| 2 | 19:11 | Charlie Browns | Dean R Lovejoy | Ryan D Mohr | |
| 2 | 1:45 | Charlie Browns | Ryan J Benech | Marden A Perez | |
| 3 | 14:28 | Charlie Browns | Marden A Perez |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:44 | Charlie Browns | Unknown | Interference | 3 |
| 2 | 4:16 | Black Adder | Marcus Blunt | Body Check | 3 |
| 2 | 4:16 | Black Adder | Marcus Blunt | Unsportsmanlike | 3 |
| 3 | 12:53 | Black Adder | Scott Marston | Tripping | 3 |
| 3 | 11:30 | Charlie Browns | Marden Perez | Roughing | 3 |
| 3 | 10:06 | Charlie Browns | Ryan Mohr | Slashing | 3 |
| 3 | 7:32 | Black Adder | Miroslav Kren | Hooking | 3 |
| 3 | 5:54 | Black Adder | Ron Koronkowski | Interference | 3 |
| 3 | 13.8 | Charlie Browns | Joshua Worland | Body Check | 3 |
Game Number: 69524