| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Kevin Kiaski | Craig W Mcdaniel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hosers | 2 | 3 | 0 | 5 |
| Chiefs | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hosers | 11 | 5 | 12 | 28 |
| Chiefs | 5 | 8 | 6 | 19 |
| 8 | Robert B Anderson 2G+2A |
| 44 | Michael J Lagrange (C) 1G+1A , Hooking |
| 55 | Cameron D Schwartz 1G |
| 39 | Ryan F Radjabi 1G |
| 81 | Erik M Leaf 1A |
| 13 | William E Mitchell 1A |
| 18 | Marie L Blanc (A) 1A |
| 1 | Christopher R Bowman Slashing |
| 88 | John J Mazzocco Holding |
| 7 | Chris P Woodmansee Body Check |
| 39 | Gage R Emerson (G) |
| 21 | Daniel Sladic |
| 74 | Scott J Marston |
| 23 | Adam S Dsouza |
| 11 | Paul Y Nishimura |
| 97 | Troy B Smith 2G , Roughing |
| 2 | Andrew E Carone (A) 1G+1A |
| 22 | Kyle T Holcomb (S) 1G , Hooking |
| 19 | Christopher R Fields 1A , Roughing |
| 17 | Miguel A Nunez 1A |
| 86 | Graham Yennie 1A |
| 18 | Ronald E Collett (A) Body Check |
| 78 | Richard Marks Unsportsmanlike |
| 51 | Robert Smik |
| Nickolas A Dunn (G) | |
| 75 | Brett W Talbert (A) |
| 5 | John S Carlos |
| 23 | Andrew H Brinck |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:07 | Hosers | Robert B Anderson | William E Mitchell | |
| 1 | 15:20 | Hosers | Michael J Lagrange | Robert B Anderson | |
| 1 | 3:13 | Chiefs | Andrew E Carone | ||
| 2 | 14:59 | Hosers | Cameron D Schwartz | Robert B Anderson | |
| 2 | 11:48 | Chiefs | Troy B Smith | ||
| 2 | 6:14 | Hosers | Ryan F Radjabi | Erik M Leaf | Marie L Blanc |
| 2 | 4:51 | Chiefs | Kyle T Holcomb | Graham Yennie | Christopher R Fields |
| 2 | 4:17 | Hosers | Robert B Anderson | Michael J Lagrange | |
| 3 | 17:52 | Chiefs | Troy B Smith | Miguel A Nunez | Andrew E Carone |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:12 | Chiefs | Kyle Holcomb | Hooking | 3 |
| 2 | 13:29 | Hosers | Christopher Bowman | Slashing | 3 |
| 2 | 1:54 | Chiefs | Unknown | Too Many Men | 3 |
| 3 | 14:27 | Chiefs | Ronald Collett | Body Check | 3 |
| 3 | 6:52 | Hosers | Michael Lagrange | Hooking | 3 |
| 3 | 5:00 | Chiefs | Christopher Fields | Roughing | 3 |
| 3 | 5:00 | Hosers | John Mazzocco | Holding | 3 |
| 3 | 18.8 | Chiefs | Troy Smith | Roughing | 3 |
| 3 | 18.8 | Hosers | Chris Woodmansee | Body Check | 3 |
| 3 | 18.8 | Chiefs | Richard Marks | Unsportsmanlike | 3 |
Game Number: 159725