| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Elvis Hernandez | Patrick Arensberg |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 4 | 1 | 1 | 1 | 3 |
| Puckaneers | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 4 | 10 | 8 | 7 | 25 |
| Puckaneers | 14 | 7 | 13 | 34 |
| 68 | Jeffrey Holby 1G , Interference |
| 95 | Jennifer Wise 1G |
| 16 | Frank Stritch (S) 1G |
| 54 | Michael Wise 1A |
| 99 | Richard Swope (A) 1A |
| 14 | Frederick A Hope (S) 1A |
| 4 | Thomas K Denebeim Tripping, Holding |
| 39 | Jamie Miller (S) |
| Calvin Young (G) | |
| 59 | Edmund Liu |
| 5 | Juan A Figueroa |
| 89 | Brian Auyeung |
| 28 | Kevin Blomseth |
| 81 | Jim Peelman |
| 42 | Max Lindholm 1G+1A |
| 35 | Hang Gao 2A |
| 88 | Brian L Nichols 1G |
| 1 | Nathan Sheppard 1G |
| 12 | John Mcnelly 1A |
| 7 | James Vidovich 1A |
| 36 | Don Vu Tripping |
| 15 | Peter S Solomon (C) |
| 32 | Ian Bruce |
| Ronald Brandon (G) | |
| 31 | Michael T Sheppard |
| 81 | Christopher Keast |
| 49 | Nicholas Hilger |
| 48 | David Packer |
| 93 | Kyle Huynh |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:30 | Chiefs 4 | Jeffrey Holby | Michael Wise | |
| 2 | 16:26 | Chiefs 4 | Frank Stritch | Richard Swope | |
| 2 | 11:52 | Puckaneers | Nathan Sheppard | Hang Gao | John Mcnelly |
| 3 | 14:24 | Puckaneers | Brian L Nichols | Max Lindholm | |
| 3 | 1:20 | Puckaneers | Max Lindholm | Hang Gao | James Vidovich |
| 3 | 15.9 | Chiefs 4 | Jennifer Wise | Frederick A Hope |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 15:33 | Chiefs 4 | Thomas Denebeim | Tripping | 3 |
| 2 | 10:24 | Chiefs 4 | Thomas Denebeim | Holding | 3 |
| 3 | 10:05 | Chiefs 4 | Jeffrey Holby | Interference | 3 |
| 3 | 6:33 | Puckaneers | Don Vu | Tripping | 3 |
Game Number: 473748